345/30R19 Tires
Browse by Vehicle
Tires are integral parts of motor vehicles playing a huge role in their operation. Handling, steering, cornering traction, fuel efficiency, and performance are directly affected by tires. Hence, it is essential to check their condition regularly and replace them timely. The current state of the art allows companies to design highly specialized products able to provide unrivaled grip on snow, mud, and sand, effectively deliver engine power to the ground, or noticeably reduce fuel consumption. 345 30R19 tires are decidedly performance oriented. They are made from a rubber compound that reaches the optimal working temperature quickly and feature aggressive tread design for improved starting traction.
Just a quick glance at the tread design of 345/30R19 tires clears away any possible doubt: low profile and aggressive tread design immediately suggest the racing environment. Usually, these tires feature a reinforced radial structure and proprietary rubber compounds. Their design is inspired by models developed for competition at Le Mans or Silverstone, yet conforming to the Department of Transportation regulations. If higher speed and better handling are your goals, browse our catalog to learn more about these amazing products. Our tires are designed by some of the leading brands in the industry, such as Michelin, Toyo, and Nitto.
Check 345/30R19 Fitting Alternative Tire Size
| Tire Size | Overall Diameter | Tire Width | Wheel Width |
|---|---|---|---|
26.3" | 10.4331" | 8 - 10" | |
26.4" | 12.4016" | 10 - 12" | |
26.4" | 9.252" | 7 - 9" | |
26.6" | 10.8268" | 9 - 10.5" | |
26.7" | 9.6457" | 7 - 9" | |
26.7" | 7.6772" | 5.5 - 7.5" | |
26.7" | 12.7953" | 11 - 13" | |
26.9" | 13.189" | 11 - 13" | |
26.9" | 11.2205" | 9 - 10.5" | |
27" | 10.0394" | 8 - 9.5" | |
27" | 8.8583" | 6.5 - 8.5" | |
27.1" | 11.6142" | 9.5 - 11" | |
27.1" | 13.5827" | 11.5 - 13" | |
27.3" | 6.8898" | 5 - 6.5" | |
27.3" | 10.4331" | 8 - 10" | |
27.3" | 9.252" | 7 - 9" | |
27.4" | 13.9764" | 12 - 13.5" | |
27.4" | 12.0079" | 9.5 - 11.5" | |
27.5" | 6.1024" | 4.5 - 6" | |
27.5" | 8.4646" | 6 - 8.5" | |
27.7" | 9.6457" | 7 - 9" | |
27.7" | 10.8268" | 9 - 10.5" | |
27.9" | 8.8583" | 6.5 - 8.5" |

