CONTINENTAL TIRES® - EXTREMECONTACT SPORT 02

5 reviews|Item # 5392277541
Vehicle Specific
  • Select your vehicle when adding to cart to confirm fitment
Notes:
  • The actual Tread Pattern for your specific tire may vary slightly from the displayed images based on the size and/or width of the actual tire ordered.
Summer
Performance
Authorized Dealer
$170.99 ea.   / $683.96 set
Installation service available
(selectable in cart)
Availability Varies - Depends on Product Options

Features

  • Superior dry and wet handling
  • Excellent dry and wet braking
  • Exceptional tread life
  • Track-proven performance

Sizes

15"
EXTREMECONTACT SPORT 02 205/50R15 86W
16"
EXTREMECONTACT SPORT 02 205/45R16XL 83W
EXTREMECONTACT SPORT 02 205/55R16 91W
EXTREMECONTACT SPORT 02 225/50R16 92W
17"
EXTREMECONTACT SPORT 02 205/45R17XL 88W
EXTREMECONTACT SPORT 02 205/50R17XL 93W
EXTREMECONTACT SPORT 02 215/45R17XL 91W
EXTREMECONTACT SPORT 02 225/45R17 91W
EXTREMECONTACT SPORT 02 225/50R17 94W
EXTREMECONTACT SPORT 02 235/45R17 94W
EXTREMECONTACT SPORT 02 245/40R17 91W
EXTREMECONTACT SPORT 02 245/45R17XL 99Y
EXTREMECONTACT SPORT 02 255/40R17 94W
EXTREMECONTACT SPORT 02 255/45R17 98W
EXTREMECONTACT SPORT 02 275/40R17 98W
EXTREMECONTACT SPORT 02 285/40R17 100W
18"
EXTREMECONTACT SPORT 02 225/40R18XL 92Y
EXTREMECONTACT SPORT 02 225/45R18 91Y
EXTREMECONTACT SPORT 02 235/40R18XL 95Y
EXTREMECONTACT SPORT 02 235/45R18XL 98Y
EXTREMECONTACT SPORT 02 245/35R18XL 92Y
EXTREMECONTACT SPORT 02 245/40R18XL 97Y
EXTREMECONTACT SPORT 02 245/45R18XL 100Y
EXTREMECONTACT SPORT 02 255/35R18XL 94Y
EXTREMECONTACT SPORT 02 255/40R18XL 99Y
EXTREMECONTACT SPORT 02 265/35R18XL 97Y
EXTREMECONTACT SPORT 02 265/40R18XL 101Y
EXTREMECONTACT SPORT 02 275/35R18 95Y
EXTREMECONTACT SPORT 02 275/40R18 99Y
EXTREMECONTACT SPORT 02 285/30R18 93Y
EXTREMECONTACT SPORT 02 295/30R18XL 98Y
EXTREMECONTACT SPORT 02 295/35R18 99Y
EXTREMECONTACT SPORT 02 335/30R18 102Y
19"
EXTREMECONTACT SPORT 02 225/35R19XL 88Y
EXTREMECONTACT SPORT 02 225/40R19XL 93Y
EXTREMECONTACT SPORT 02 235/35R19XL 91Y
EXTREMECONTACT SPORT 02 235/40R19XL 96Y
EXTREMECONTACT SPORT 02 245/35R19XL 93Y
EXTREMECONTACT SPORT 02 245/40R19XL 98Y
EXTREMECONTACT SPORT 02 255/30R19XL 91Y
EXTREMECONTACT SPORT 02 255/35R19XL 96Y
EXTREMECONTACT SPORT 02 255/40R19XL 100Y
EXTREMECONTACT SPORT 02 265/35R19XL 98Y
EXTREMECONTACT SPORT 02 265/40R19XL 102Y
EXTREMECONTACT SPORT 02 275/30R19XL 96Y
EXTREMECONTACT SPORT 02 275/35R19XL 100Y
EXTREMECONTACT SPORT 02 275/40R19 101Y
EXTREMECONTACT SPORT 02 285/30R19XL 98Y
EXTREMECONTACT SPORT 02 285/35R19 99Y
EXTREMECONTACT SPORT 02 295/30R19XL 100Y
EXTREMECONTACT SPORT 02 295/35R19XL 104Y
EXTREMECONTACT SPORT 02 305/30R19XL 102Y
EXTREMECONTACT SPORT 02 305/35R19XL 106Y
EXTREMECONTACT SPORT 02 325/30R19 101Y
EXTREMECONTACT SPORT 02 355/30R19XL 99Y
20"
EXTREMECONTACT SPORT 02 225/35R20XL 90Y
EXTREMECONTACT SPORT 02 235/35R20 88Y
EXTREMECONTACT SPORT 02 245/30R20XL 90Y
EXTREMECONTACT SPORT 02 245/35R20XL 95Y
EXTREMECONTACT SPORT 02 245/40R20XL 99Y
EXTREMECONTACT SPORT 02 245/45R20XL 103Y
EXTREMECONTACT SPORT 02 255/30R20XL 92Y
EXTREMECONTACT SPORT 02 255/35R20XL 97Y
EXTREMECONTACT SPORT 02 255/40R20XL 101Y
EXTREMECONTACT SPORT 02 265/30R20XL 94Y
EXTREMECONTACT SPORT 02 265/35R20XL 99Y
EXTREMECONTACT SPORT 02 275/30R20XL 97Y
EXTREMECONTACT SPORT 02 275/35R20XL 102Y
EXTREMECONTACT SPORT 02 275/40R20XL 106Y
EXTREMECONTACT SPORT 02 285/30R20XL 99Y
EXTREMECONTACT SPORT 02 285/35R20 100Y
EXTREMECONTACT SPORT 02 295/30R20XL 101Y
EXTREMECONTACT SPORT 02 295/35R20XL 105Y
EXTREMECONTACT SPORT 02 305/30R20XL 103Y
EXTREMECONTACT SPORT 02 305/35R20 104Y
EXTREMECONTACT SPORT 02 315/35R20XL 110Y
EXTREMECONTACT SPORT 02 335/25R20 99Y
21"
EXTREMECONTACT SPORT 02 305/30R21XL 104Y

Product Details

EXTREMECONTACT SPORT 02 Tires by CONTINENTAL TIRES®. Season: Summer. Type: Performance. The ExtremeContact Sport 02 is a dynamic, summer ultra-high performance tire for passenger cars. Ideal for both the street and track, this tire comes complete with SportPlus™ Technology, which provides responsive handling, better grip on wet roads, and extended tread life.

Car safety starts with the car's tires. The demands placed on them are enormous since one meter of braking distance can make a crucial difference. After all, the car's full braking force is transmitted to the road solely via four postcard-size contact patches. Continental passenger and light truck tires provide superb vehicle-road contact in all types of weather. Requirements for tires may vary, but one thing always holds true: nothing is more important than safety. By constantly decreasing rolling resistance, a steady reduction in CO2 is achieved. The Passenger and Light Truck Tires division develops and manufactures passenger and light truck tires for compact, medium-size and full-size cars as well as tires for SUVs, vans, light trucks and RVs.

Reviews

(5)
Only authorized customers can leave a review on our website. We would love to know what you like or dislike about the product. Share your opinion on product quality, appearance, installation, and other characteristics.
/5
1-5 of 5 Reviews
5 of 5
99 Camaro SS
I have owned this Camaro SS since new. It was ordered with the SLP exhaust option and the 17" Chrome ZR wheels. After using up the original Goodyears, I put on Avon(acutally Cooper made) tires stock size with mixed reaction. Great grip at first but eventually the faded away. I now have the Continental tires listed on the car and they have made quite a difference. Great overall handling and ride quality. I personally like the asymmetrical tread design on this tire, and other Continentals I have had. Looks like they cost more but I think worth it.
CONTINENTAL TIRES® - EXTREMECONTACT SPORT 02
Posted by Customer / January 05, 20251999 Chevy Camaro
5 of 5
What We Need
Service and delivery was great, and the price of the Continnetal tires were also very good. I wish all service from other stores was this good!
Posted by Sean / March 22, 20242010 Ford Fusion
5 of 5
I'm very happy with them
I've had them on my 91 Chevy. 235/75/15 for the last 4 years, they have about 60K on them. I'm very happy with them. They are biased more towards all season comfort.
Posted by Martino (Eagle Point, OR) / February 26, 20141991 Chevy Corvette
5 of 5
Highly recommended.
I ran Conti winters on the 911 turbo last year and they were fantastically good. I used it in complete confidence as a winter daily driver (snow, ice, sleet, rain, gravel, sunshine...), including plenty of trips up to the mountains/ski slopes. Highly recommended.
Posted by Tony (Austin, TX) / January 21, 20142008 Porsche 911 Series
1 of 5
Tires Only Lasted 5,000 MILES
This is the second time I have had to replace tires on my GLE in less than 75 days time frame. I only get about 5 thousand miles on the rear tires, I have never seen tires disappear so quickly. I have been informed this is normal for this vehicle and most people are lucky to get 10,000 miles from these tires.
Posted by Customer / November 15, 20222021 Mercedes GLE Class

Questions and Answers

(0)
If you have any questions about this product, please don't hesitate to ask us. We will be happy to help you!