215/50R19 Tires
- PIRELLI TIRES® - CINTURATO WINTER 2CINTURATO WINTER 2 Tires by PIRELLI TIRES®. Season: Winter / Snow. Type: Performance, EV. The Pirelli Cinturato Winter 2 is the latest product of the total renewed Cinturato™ family to fit modern CAR and CUV vehicles and specifically...$313.12Size: 215/50R19$1,252.48
Browse by Vehicle
AcuraAlfa RomeoAmerican MotorsAston MartinAudiBentleyBMWBuickCadillacChevyChryslerDaewooDodgeEagleFerrariFiatFordFreightlinerGenesisGEOGMCHondaHummerHyundaiInfinitiIsuzuJaguarJeepKiaLamborghiniLand RoverLexusLincolnLotusLucidMaseratiMaybachMazdaMcLarenMercedesMercuryMiniMitsubishiNissanOldsmobilePeugeotPlymouthPolestarPontiacPorscheRamRivianRolls RoyceSaabSaturnScionSmart CarSterlingSubaruSuzukiTeslaToyotaVinFastVolkswagenVolvo
Check 215/50R19 Fitting Alternative Tire Size
Tire Size | Overall Diameter | Tire Width | Wheel Width |
---|---|---|---|
26.7" | 9.6457" | 7 - 9" | |
26.7" | 7.6772" | 5.5 - 7.5" | |
26.7" | 12.7953" | 11 - 13" | |
26.9" | 13.189" | 11 - 13" | |
26.9" | 11.2205" | 9 - 10.5" | |
27" | 10.0394" | 8 - 9.5" | |
27" | 8.8583" | 6.5 - 8.5" | |
27.1" | 11.6142" | 9.5 - 11" | |
27.1" | 13.5827" | 11.5 - 13" | |
27.3" | 9.252" | 7 - 9" | |
27.3" | 10.4331" | 8 - 10" | |
27.3" | 6.8898" | 5 - 6.5" | |
27.4" | 12.0079" | 9.5 - 11.5" | |
27.4" | 13.9764" | 12 - 13.5" | |
27.5" | 6.1024" | 4.5 - 6" | |
27.5" | 8.4646" | 6 - 8.5" | |
27.7" | 9.6457" | 7 - 9" | |
27.7" | 10.8268" | 9 - 10.5" | |
27.9" | 8.8583" | 6.5 - 8.5" | |
27.9" | 8.0709" | 5.5 - 7.5" | |
28" | 11.2205" | 9 - 10.5" | |
28" | 10.0394" | 7.5 - 9.5" | |
28.3" | 11.6142" | 9.5 - 11" | |
28.3" | 9.252" | 7 - 9" |
215/50R19 Tires Reviews
376 reviews / Read all Tires Reviews
Quality Tires
IRONMAN® - RB-12Posted by Customer / October 10, 20242007 Chevy Cobalt