285/35R19 Tires
Browse by Vehicle
-
CONTINENTAL TIRES® - EXTREMECONTACT DWS06 PLUS$323.99Size: 285/35R19$1,295.96Mail-in RebateGet $110 prepaid card back - Details -

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

There are numerous factors which define driving safety and comfort, and tires are some of the most important ones. They provide the traction necessary to keep you safe and sound behind the wheel and, therefore, deserve your attention. Over time, rubber tends to deteriorate, which can put your life at risk. Not to let it happen, replace the tires timely. On our digital shelves, we offer a huge array of 285/35R19 tires that come in a variety of types, with tread designs and material compounds intended for different driving conditions and climates, so be sure to find the right products here.
Our 285 35R19 tires collection includes both summer and winter rubber engineered to operate at high and low temperatures respectively. If you prefer something versatile, check out our assortment of all-season tires made to work in a wide range of weather conditions, from the summer heat to the autumn coolness and even in light frost. Performance and track / competition tires are crafted to enhance handling by preventing skidding and sliding, while run flat tires will give you peace of mind, as they can work for about 50 miles after the loss of pressure allowing you to get to the nearest repair shop.
Check 285/35R19 Fitting Alternative Tire Size
| Tire Size | Overall Diameter | Tire Width | Wheel Width |
|---|---|---|---|
26.2" | 12.0079" | 9.5 - 12" | |
26.3" | 10.4331" | 8 - 10" | |
26.4" | 12.4016" | 10 - 12" | |
26.4" | 9.252" | 7 - 9" | |
26.6" | 10.8268" | 9 - 10.5" | |
26.7" | 9.6457" | 7 - 9" | |
26.7" | 7.6772" | 5.5 - 7.5" | |
26.7" | 12.7953" | 11 - 13" | |
26.9" | 13.189" | 11 - 13" | |
26.9" | 11.2205" | 9 - 10.5" | |
27" | 10.0394" | 8 - 9.5" | |
27" | 8.8583" | 6.5 - 8.5" | |
27.1" | 11.6142" | 9.5 - 11" | |
27.1" | 13.5827" | 11.5 - 13" | |
27.3" | 10.4331" | 8 - 10" | |
27.3" | 9.252" | 7 - 9" | |
27.3" | 6.8898" | 5 - 6.5" | |
27.4" | 12.0079" | 9.5 - 11.5" | |
27.4" | 13.9764" | 12 - 13.5" | |
27.5" | 8.4646" | 6 - 8.5" | |
27.5" | 6.1024" | 4.5 - 6" | |
27.7" | 9.6457" | 7 - 9" | |
27.7" | 10.8268" | 9 - 10.5" |




















