345/25R20 Tires
Browse by Vehicle
The “345 25R20” code indicates low profile tires, which are mainly used on high-performance sports cars. However, their pleasing looks and excellent traction and stability have encouraged luxury sedan manufacturers to use these units as standard as well. Car owners who love pushing their machines to the limits often prefer this kind of tires. These products are designed to offer superior performance at high speeds, however, they are less durable than regular rubber since they are made from softer materials. Therefore, low profile tires are more susceptible to damage. Before purchasing these products for your vehicle, you should carefully consider if these tires are suitable for your application and driving habits.
Our premium-quality 345/25R20 tires are specifically designed for breathtaking rides. To make them last longer, you should make sure that you neither exceed the load index nor use them on rough terrains. What you can do with confidence, however, is push your gas pedal to the floor. Advanced casing design, particularly wide footprint, and high-grip compounds will make your spirited driving safer and more controllable. Thanks to their huge experience in the field, a thorough understanding of the drivers’ needs, and advanced technologies applied by tire manufacturers, these products are unrivaled in terms of quality, reliability, and performance.
Check 345/25R20 Fitting Alternative Tire Size
| Tire Size | Overall Diameter | Tire Width | Wheel Width |
|---|---|---|---|
26" | 12.0079" | 9.5 - 11" | |
26" | 10.0394" | 8 - 9.5" | |
26.2" | 8.8583" | 6 - 8.5" | |
26.3" | 10.4331" | 8.5 - 10" | |
26.4" | 12.7953" | 11 - 13" | |
26.5" | 10.8268" | 9 - 10.5" | |
26.5" | 9.252" | 6 - 9" | |
26.6" | 13.189" | 11 - 13" | |
26.7" | 11.2205" | 9 - 10.5" | |
26.8" | 9.6457" | 7.5 - 9" | |
26.8" | 13.5827" | 11.5 - 13" | |
26.9" | 5.7087" | 4 - 5.5" | |
27" | 10.0394" | 8 - 9.5" | |
27" | 11.6142" | 9.5 - 11" | |
27.1" | 8.8583" | 6 - 8.5" | |
27.2" | 12.0079" | 9.5 - 11" | |
27.3" | 10.4331" | 8.5 - 10" | |
27.3" | 6.1024" | 4.5 - 6" | |
27.4" | 12.4016" | 10 - 12" | |
27.4" | 5.7087" | 4 - 5.5" | |
27.4" | 9.252" | 6 - 9" | |
27.6" | 6.8898" | 5 - 6.5" | |
27.6" | 10.8268" | 9 - 10.5" |
