235/40R20 Tires
Browse by Vehicle
If the stock output of your vehicle isn’t enough for you, upgrades like installing a supercharger or new camshafts and valves are likely to be on your list. But you also need to upgrade your vehicle’s tires in order to make sure they grip properly and work at their peak to put all of that power to the ground. Our 235 40R20 tires are created to max out the traction and grip to improve steering, acceleration, and braking. However their tread is shallower, they are designed to evacuate water and prevent hydroplaning, providing the proper wet traction.
We have all-season tires that can handle a wide range of weather conditions as well as summer tires engineered to offer max grip in warmer weather. These components provide for superb safety, durability, and first and above all performance, while complementing the nice look of your big rims. These products are provided by such companies as Atturo, Continental, Michelin, and others. Their proprietary treads are created to offer excellent traction, low wear, and noise-free operation. Choose from our 235/40R20 tires and get the most out of your vehicle!
Check 235/40R20 Fitting Alternative Tire Size
| Tire Size | Overall Diameter | Tire Width | Wheel Width |
|---|---|---|---|
26.6" | 13.189" | 11 - 13" | |
26.7" | 11.2205" | 9 - 10.5" | |
26.8" | 9.6457" | 7.5 - 9" | |
26.8" | 13.5827" | 11.5 - 13" | |
26.9" | 5.7087" | 4 - 5.5" | |
27" | 10.0394" | 8 - 9.5" | |
27" | 11.6142" | 9.5 - 11" | |
27.1" | 8.8583" | 6 - 8.5" | |
27.2" | 12.0079" | 9.5 - 11" | |
27.3" | 10.4331" | 8.5 - 10" | |
27.3" | 6.1024" | 4.5 - 6" | |
27.4" | 12.4016" | 10 - 12" | |
27.4" | 9.252" | 6 - 9" | |
27.4" | 5.7087" | 4 - 5.5" | |
27.6" | 10.8268" | 9 - 10.5" | |
27.6" | 6.8898" | 5 - 6.5" | |
27.6" | 8.4646" | 6 - 8.5" | |
27.7" | 12.7953" | 11 - 13" | |
27.7" | 9.6457" | 7.5 - 9" | |
27.9" | 11.2205" | 9 - 11" | |
27.9" | 13.189" | 11 - 13" | |
28" | 10.0394" | 8 - 9.5" | |
28.1" | 13.5827" | 11.5 - 13" | |
28.1" | 11.6142" | 9.5 - 11" |






