255/35R20 Tires
Browse by Vehicle
-

-

-
CONTINENTAL TIRES® - EXTREMECONTACT DWS06 PLUS$245.99Size: 255/35R20$983.96Mail-in RebateGet $110 prepaid card back - Details -

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

Among different causes of road accidents, worn-out and otherwise compromised rubber is one of the most common ones. Bald tires and those inappropriate for the weather situation in your area do not provide the right level of traction to keep you safe and your car undamaged. For this reason, it is strongly recommended to replace worn-out or old tires and never skip seasonal tire changeovers in climates that require this safety measure. Feel free to choose 255/35R20 tires that will suit your driving style and climate best while giving your car or SUV an amazing look.
You can completely rely on summer tires during warmer months, but before the cold, wintry weather comes, it is advisable to switch to winter / snow rubber whose material compounds and grooves ensure sufficient traction on snow-covered and icy asphalt. For reliable year-round traction and money savings, opt for 255 35R20 all-season tires which work equally well in cold and hot weather. High-grip UHP and track-rated rubber will take your driving experience to a whole new level, maxing out traction for the most exhilarating rides in your life.
Check 255/35R20 Fitting Alternative Tire Size
| Tire Size | Overall Diameter | Tire Width | Wheel Width |
|---|---|---|---|
26.2" | 8.8583" | 6 - 8.5" | |
26.3" | 10.4331" | 8.5 - 10" | |
26.4" | 12.7953" | 11 - 13" | |
26.5" | 10.8268" | 9 - 10.5" | |
26.5" | 9.252" | 6 - 9" | |
26.6" | 13.189" | 11 - 13" | |
26.7" | 11.2205" | 9 - 10.5" | |
26.8" | 13.5827" | 11.5 - 13" | |
26.8" | 9.6457" | 7.5 - 9" | |
26.9" | 5.7087" | 4 - 5.5" | |
27" | 10.0394" | 8 - 9.5" | |
27" | 11.6142" | 9.5 - 11" | |
27.1" | 8.8583" | 6 - 8.5" | |
27.2" | 12.0079" | 9.5 - 11" | |
27.3" | 6.1024" | 4.5 - 6" | |
27.3" | 10.4331" | 8.5 - 10" | |
27.4" | 5.7087" | 4 - 5.5" | |
27.4" | 9.252" | 6 - 9" | |
27.4" | 12.4016" | 10 - 12" | |
27.6" | 10.8268" | 9 - 10.5" | |
27.6" | 8.4646" | 6 - 8.5" | |
27.6" | 6.8898" | 5 - 6.5" | |
27.7" | 12.7953" | 11 - 13" | |
27.7" | 9.6457" | 7.5 - 9" |























