265/50R22 Tires
Browse by Vehicle
AcuraAlfa RomeoAmerican MotorsAston MartinAudiBentleyBMWBuickCadillacChevyChryslerDaewooDodgeEagleFerrariFiatFordFreightlinerGenesisGEOGMCHondaHummerHyundaiIneosInfinitiIsuzuJaguarJeepKiaLamborghiniLand RoverLexusLincolnLotusLucidMaseratiMaybachMazdaMcLarenMercedesMercuryMiniMitsubishiNissanOldsmobilePlymouthPolestarPontiacPorscheRamRivianRolls RoyceSaabSaturnScionSmart CarSubaruSuzukiTeslaToyotaVinFastVolkswagenVolvo
Check 265/50R22 Fitting Alternative Tire Size
| Tire Size | Overall Diameter | Tire Width | Wheel Width |
|---|---|---|---|
31.6" | 12.0079" | 9 - 11.5" | |
31.7" | 10.8268" | 9 - 10.5" | |
32.1" | 11.2205" | 9 - 10.5" | |
32.2" | 12.7953" | 11 - 13" | |
32.4" | 10.4331" | 8 - 10" | |
32.8" | 12.0079" | 9 - 11.5" | |
32.8" | 10.8268" | 9 - 10.5" | |
33.2" | 11.2205" | 9 - 10.5" | |
33.2" | 12.4016" | 10 - 12" | |
33.2" | 13.9764" | 12 - 13.5" |
265/50R22 Tires Reviews
384 reviews
Posted by Customer / January 04, 20251999 Chevy Camaro
Posted by Customer / January 02, 20252014 Mercedes C Class





