275/45R18 Tires
Browse by Vehicle
Worn-out, damaged, or just improper tires cause quite a lot of car accidents. Surely, you are not willing to put your and your passengers’ lives at risk, are you? If so, pay attention to your rubber and replace it in a timely fashion. Has it been long since you got new tires last time? Probably, their tread depth is far from being normal, or rubber has already started to rot. Any of these cases means that you are in need of new quality tires. You can find them on our virtual shelves stocked with 275/45R18 rubber that come from renowned companies.
Before you place an order for a new set of 275 45R18 tires, take several things into account. First of all, think about your driving style. If you are a performance enthusiast, most probably, you need track / competition or performance tires engineered to make your maneuvers as precise and safe as possible. Weather conditions also matter. The use of summer rubber in frost is very likely to lead to unsafe driving conditions, therefore, it is advisable to switch to winter or snow tires when the air temperature drops below freezing. Their all-season counterparts will serve you well both in the hot and cold weather unless frost is too hard.
Check 275/45R18 Fitting Alternative Tire Size
| Tire Size | Overall Diameter | Tire Width | Wheel Width |
|---|---|---|---|
26.9" | 8.0709" | 5.5 - 7.5" | |
27" | 10.0394" | 7.5 - 9.5" | |
27" | 11.2205" | 9 - 10.5" | |
27.3" | 9.252" | 6 - 9" | |
27.3" | 8.4646" | 6 - 8.5" | |
27.3" | 11.6142" | 9.5 - 11" | |
27.4" | 10.4331" | 8 - 10" | |
27.6" | 12.0079" | 9.5 - 11.5" | |
27.6" | 9.6457" | 7.5 - 9" | |
27.7" | 10.8268" | 8.5 - 10.5" | |
27.7" | 5.7087" | 4 - 5.5" | |
27.7" | 8.8583" | 6 - 8.5" | |
27.7" | 8.0709" | 5.5 - 7.5" | |
27.9" | 12.4016" | 10 - 12" | |
28" | 10.0394" | 7.5 - 9.5" | |
28.2" | 8.4646" | 6 - 8.5" | |
28.2" | 9.252" | 6 - 9" | |
28.5" | 11.6142" | 9.5 - 11" |



