255/60R20 Tires
Browse by Vehicle
AcuraAlfa RomeoAmerican MotorsAston MartinAudiBentleyBMWBuickCadillacChevyChryslerDaewooDodgeEagleFerrariFiatFordFreightlinerGenesisGEOGMCHondaHummerHyundaiIneosInfinitiIsuzuJaguarJeepKiaLamborghiniLand RoverLexusLincolnLotusLucidMaseratiMaybachMazdaMcLarenMercedesMercuryMiniMitsubishiNissanOldsmobilePlymouthPolestarPontiacPorscheRamRivianRolls RoyceSaabSaturnScionSmart CarSubaruSuzukiTeslaToyotaVinFastVolkswagenVolvo
Check 255/60R20 Fitting Alternative Tire Size
| Tire Size | Overall Diameter | Tire Width | Wheel Width |
|---|---|---|---|
31" | 10.0394" | 7.5 - 9.5" | |
31.1" | 9.252" | 6 - 9" | |
31.2" | 11.2205" | 9 - 11" | |
31.5" | 10.4331" | 8 - 10" | |
31.6" | 9.6457" | 7.5 - 9" | |
31.6" | 11.6142" | 9 - 11" | |
31.9" | 10.8268" | 8.5 - 10.5" | |
32" | 10.0394" | 7.5 - 9.5" | |
32" | 12.0079" | 9 - 11.5" | |
32.3" | 11.2205" | 9 - 11" | |
32.5" | 10.4331" | 8 - 10" | |
32.8" | 12.7953" | 9 - 13" | |
32.8" | 11.6142" | 9 - 11" |
255/60R20 Tires Reviews
383 reviews
Posted by Customer / January 04, 20251999 Chevy Camaro
Posted by Customer / January 02, 20252014 Mercedes C Class





