
115/95R17 Tires
- CONTINENTAL TIRES®SPARESPARE Tires by CONTINENTAL TIRES®. Season: All Season. Type: Fuel Efficient. Spare tires are designed for temporary and limited use in the event of a flat. They are approved for speeds of up to 80 km/h. Continental produces spare tires...$128.24Size: 115/95R17$512.96
Browse by Vehicle
AcuraAlfa RomeoAmerican MotorsAston MartinAudiBentleyBMWBuickCadillacChevyChryslerDaewooDodgeEagleFerrariFiatFordFreightlinerGenesisGEOGMCHondaHummerHyundaiInfinitiIsuzuJaguarJeepKiaLamborghiniLand RoverLexusLincolnLotusMaseratiMaybachMazdaMcLarenMercedesMercuryMiniMitsubishiNissanOldsmobilePeugeotPlymouthPontiacPorscheRamRivianRolls RoyceSaabSaturnScionSmart CarSterlingSubaruSuzukiTeslaToyotaVolkswagenVolvo
Check 115/95R17 Fitting Alternative Tire Size
Tire Size | Overall Diameter | Tire Width | Wheel Width |
---|---|---|---|
25" | 7.2835" | 5 - 7" | |
25" | 8.8583" | 6 - 8" | |
25" | 10.0394" | 8 - 9" | |
25.1" | 8.0709" | 5.5 - 8" | |
25.3" | 9.252" | 6 - 8.5" | |
25.3" | 10.4331" | 8 - 10" | |
25.5" | 8.4646" | 6 - 8" | |
25.6" | 4.5276" | 0 - 0" | |
25.7" | 9.6457" | 7 - 9" | |
25.7" | 12.4016" | 10 - 12" | |
25.7" | 10.8268" | 9 - 10.5" | |
25.9" | 8.8583" | 6 - 8" | |
25.9" | 8.0709" | 5.5 - 8" | |
26" | 11.2205" | 9 - 10.5" | |
26" | 10.0394" | 7.5 - 9" | |
26.2" | 7.6772" | 5.5 - 7.5" | |
26.2" | 13.189" | 11 - 13" | |
26.3" | 9.252" | 6 - 8.5" | |
26.3" | 8.4646" | 6 - 8" |
115/95R17 Tires Reviews
921 reviews / Read all Tires Reviews
The Best Tires I Have Used So Far
NITTO® - RIDGE GRAPPLERPosted by Customer / November 30, 20211997 Dodge Ram