2020 Volvo V60 Accessories & Parts
2020 Volvo V60 Parts
2020 Volvo V60 Wheels & Tires
2020 Volvo V60 Exterior Accessories
2020 Volvo V60 Automotive Lighting
2020 Volvo V60 Body Parts
2020 Volvo V60 Interior Accessories
2020 Volvo V60 Maintenance
2020 Volvo V60 Audio & Electronics
2020 Volvo V60 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Fuel System Service
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2020 Volvo V60 Specifications
| Submodel | T5 R-Design, T5 Momentum, T5 Inscriotion | T8 eAWD Polestar |
|---|---|---|
| Body Type | 4-door Wagon | |
| Engine | 2.0 | 2.0 |
| Engine type | L4 (Turbo-Supercharged) | L4 (Turbo-Supercharged) with 87 hp Electric Motor |
| Fuel | GAS | GAS |
| Transmission | 8-speed automatic | |
| Gear Ratio | 0.67 | |
| Drivetrain | FWD | AWD |
| Power HP | 250 | 415 (Combined) hp |
| 0-60 | 6.4s | 4.4s |
| Top Speed | 115 mph | 131 mph |
| Torque (lb-ft / Nm) | 258 / 350 | 472 / 640 |
| Weight (lbs) | 3837 | 4521 |
| Wheelbase | 113.1" | 113.1" |
| Width | 80.3" | 80.3" |
| Length | 187.4" | 187.4" |
| Height | 50.9" | 50.9" |
| Tire Size | 225/50R17 235/45R18 235/40R19 245/35ZR20 | P235/45VR18 P235/40R19 P245/35ZR20 |
| Wheel Bolt Pattern | 5x108 | 5x108 |
| Seats | 5 | 5 |
| MPG (Combined) | 23 mpg | N/A |
| Tank Capacity | 15.9 gal | 15.9 gal |
| Warranty | 4 Years or 50000 miles | |
| Suspension | Double Wishbone - Front
Multi-Link - Rear | |
| Safety Rating | NHTSA 5 Stars Overall Rating | |