2018 Volvo V60 Accessories & Parts
2018 Volvo V60 Parts
2018 Volvo V60 Wheels & Tires
2018 Volvo V60 Exterior Accessories
2018 Volvo V60 Automotive Lighting
2018 Volvo V60 Body Parts
2018 Volvo V60 Interior Accessories
2018 Volvo V60 Maintenance
2018 Volvo V60 Audio & Electronics
2018 Volvo V60 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Oil Change Tools
Cooling System Service Tools
Fuel System Service
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2018 Volvo V60 Specifications
| Submodel | T6 R-Design / T6 Momentum T6 Inscriotion | T5 R-Design / T5 Momentum |
|---|---|---|
| Body Type | 4-door Wagon | |
| Engine | 2.0 | 2.0 |
| Engine type | L4 (Turbo-Supercharged) | L4 (Turbocharged) |
| Fuel | GAS | GAS |
| Transmission | 8-speed automatic | |
| Gear Ratio | 0.67 | |
| Drivetrain | AWD | FWD |
| Power HP | 316 | 250 |
| 0-60 | 5.9s | 6.4s |
| Top Speed | 120 mph | 115 mph |
| Torque (lb-ft / Nm) | 295 / 400 | 258 / 350 |
| Weight (lbs) | 4202 | 3955 |
| Wheelbase | 113.1" | 113.1" |
| Width | 72.8" | 72.8" |
| Length | 187.4" | 187.4" |
| Height | 56.2" | 56.2" |
| Tire Size | P235/45VR18 P235/40R19 P245/35ZR20 | 225/50R17 235/45R18 235/40R19 245/35ZR20 |
| Wheel Bolt Pattern | 5x108 | 5x108 |
| Seats | 5 | 5 |
| MPG (Combined) | 25 mpg | 28 mpg |
| Tank Capacity | 15.9 gal | 14.5 gal |
| Warranty | 4 Years or 50000 miles | |
| Suspension | Double Wishbone - Front
Multi-Link - Rear | |
| Safety Rating | NHTSA 5 Stars Overall Rating | |