2022 Volvo S60 Accessories & Parts
2022 Volvo S60 Parts
2022 Volvo S60 Wheels & Tires
2022 Volvo S60 Exterior Accessories
2022 Volvo S60 Automotive Lighting
2022 Volvo S60 Body Parts
2022 Volvo S60 Interior Accessories
2022 Volvo S60 Maintenance
2022 Volvo S60 Audio & Electronics
2022 Volvo S60 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2022 Volvo S60 Specifications
| Submodel | Inscription / Momentum / R-Design | R-Design Expression / Recharge Inscription Polestar Engineered /Recharge R-Design |
|---|---|---|
| Body Type | 4-door Sedan | |
| Engine | 2.0-liter L4 Turbocharged and Intercooled | 2.0-liter L4 Turbo/Supercharger PHEV |
| Fuel | Gas | Gas/Electric |
| Transmission | 8-Speed Automatic | |
| Drivetrain | FWD/AWD | eAWD |
| Power | 247 hp @ 5500 rpm | 415 hp @ 6000 rpm |
| Torque | 258 lb-ft @ 1500 rpm | 494 lb-ft |
| 0-60 | 6.1 sec | 4.3 sec |
| Top Speed | 131 mph | |
| Wheelbase | 113.1 in | |
| Length | 187.4 in | |
| Width | 80.3 in | |
| Height | 56.6 in | |
| Cargo Volume | 11.6 cu ft | |
| Front Legroom | 42.3 in | |
| Back Legroom | 35.2 in | |
| Seats | 5 | |
| Tire Size | 235/45R18 235/40R19 | |
| Wheel Bolt Pattern | 5x4.25 | |
| MPG (Combined) | 30 mpg | 69 mpge |
| Fuel Tank Volume | 15.9 gal | |
| Brakes | Power / 4-wheel ABS Front - Ventilated disc Rear - Ventilated disc | |
| Suspension | Front - Double Wishbone/w/Coil Springs Rear - Multi-Link/w/Transverse Leaf Springs | |
| Lights | LED | |
| Safety/Security | DSTC Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Front And Rear Parking Sensors BLIS w/Steer Assist Blind Spot City Safety Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning Collision Mitigation-Front Driver Monitoring-Alert Collision Mitigation-Rear Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver Knee Airbag Power Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera | |
| Warranty | 4 Basic Years / 50,000 Basic Miles
4 Drivetrain Years / 50,000 Drivetrain Miles 12 Corrosion Years / Unlimited Corrosion Miles 8 Hybrid/Electric Components Years / 100,000 Hybrid/Electric Components Miles 4 Roadside Assistance Years / Unlimited Roadside Assistance Miles 3 Maintenance Years / 36,000 Maintenance Miles | |