2019 Subaru BRZ Accessories & Parts
2019 Subaru BRZ Parts
2019 Subaru BRZ Wheels & Tires
2019 Subaru BRZ Exterior Accessories
2019 Subaru BRZ Automotive Lighting
2019 Subaru BRZ Body Parts
2019 Subaru BRZ Interior Accessories
2019 Subaru BRZ Maintenance
2019 Subaru BRZ Audio & Electronics
2019 Subaru BRZ Automotive Tools
Pullers & Installers
Oil Change Tools
A/C Tools & Equipment
Fuel System Service
Diagnostic & Testing Tools
Engine Service Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Jacks
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2019 Subaru BRZ Specifications
| Submodels | Premium, Series.Gray | Limited |
|---|---|---|
| Body Type | 2-doors Coupe | |
| Engine | 2.0-liter DOHC aluminum-alloy 16-valve 4-cylinder horizontally opposed SUBARU BOXER® | |
| Fuel | Gasoline | |
| Transmission | 6-speed manual | 6-speed manual 6-speed automatic |
| Drivetrain | RWD | |
| Power HP | 205 hp @ 7,000 rpm | 205 hp @ 7,000 rpm 200 hp @ 7,000 rpm (w/ automatic transmission) |
| Torque | 156 lb-ft @ 6,400-6,800 rpm | 156 lb-ft @ 6,400-6,800 rpm 151 lb-ft @ 6,400-6,600 rpm (w/ automatic transmission) |
| 0-60 | 6.2 sec | |
| Top Speed | 134 mph | |
| Rear Differential | TORSEN® limited slip | |
| MPG (Combined) | Manual: 21/29/24 mpg Automatic: 24/33/27 mpg cty / hwy / cmb | |
| Cargo Volume | 6.9 cu ft | |
| Passenger Volume | 76.5 cu ft | |
| Maximum Payload | 897 lbs | |
| Height | 52 in | |
| Front Legroom | 41.9 in | |
| Back Legroom | 29.9 in | |
| Wheelbase | 101.2 in | |
| Width | 69.9 in | |
| Length | 166.7 in | |
| Weight | 2789 / 2840 lbs | |
| Wheels and Tires | 215/45ZR17 87W - 7Jx17 ET48 2.4 (tire pressure) 215/45ZR17 87W - 7.5Jx17 ET45 2.4 (tire pressure) 225/40ZR18 87W - 7.5Jx18 ET45 2.5 (tire pressure) 235/30ZR19 86Z - 8Jx19 ET43 2.6 (tire pressure) | |
| Wheel bolt pattern | 5x100 | |
| Brakes | 4-wheel disc, ventilated front and rear. Dual-piston front and single-piston rear calipers. | |
| Suspension | Front: Strut-type with lower L-arm. Rear: Double-wishbone with shock absorber. 4-wheel independent suspension | |
| Lights | LED headlights LED fog lights (Limited) | |
| Steering | Electric power-assisted quick ratio rack-and-pinion steering (EPAS). Ratio: 13.1:1. Turns lock-to-lock: 2.48. Turning circle: 35.4 feet. | |
| Seats | 4 seats (2+2) | |
| Tank Capacity | 13.2 gal | |
| Warranty | Basic:
3 Years/36,000 Miles Drivetrain: 5 Years/60,000 Miles Corrosion: 5 Years/Unlimited Miles Roadside Assistance: 3 Years/36,000 Miles | |
| Safety features | Vehicle Stability Control (VSC) w/ Track mode SUBARU BOXER® engine 4-wheel Anti-lock Braking System (ABS) Brake Assist Daytime Running Lights (DRL) Tire Pressure Monitoring System (TPMS) Dual-stage deployment airbags Subaru advanced frontal airbag system (SRS) Seat-mounted front-seat side pelvis / torso airbags (SRS) Side-curtain airbags protecting front and rear outboard occupants (SRS) Height- and tilt-adjustable active front-seat head restraints Height-adjustable 3-point front seatbelts LATCH system: Lower Anchors and Tethers for Children Keyless entry system Keyless Access with Push-Button Start Anti-theft security system Engine immobilizer | |
| Safety Rating | NHTSA 4-Stars Overall Rating | |