2018 Rolls Royce Ghost Accessories & Parts
2018 Rolls Royce Ghost Parts
2018 Rolls Royce Ghost Wheels & Tires
2018 Rolls Royce Ghost Exterior Accessories
2018 Rolls Royce Ghost Automotive Lighting
2018 Rolls Royce Ghost Body Parts
2018 Rolls Royce Ghost Interior Accessories
2018 Rolls Royce Ghost Maintenance
Universal Audio & Electronics
Universal Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2018 Rolls Royce Ghost Specifications
| Body Type | 4-door Sedan |
|---|---|
| Engine | 6.6-liter Twin Turbo V-12 |
| Fuel | Gasoline |
| Transmission | 8-speed Automatic |
| Drivetrain | RWD |
| Power | 563 hp @ 5250 rpm 612 PS (603 hp) @ 5250 rpm (Black Badge) |
| Torque | 605 lb ft @ 1500 rpm 620 lb ft @ 1650-5000 rpm (Black Badge) |
| 0-60 | 4.7 sec 4.9 sec - Extended |
| Top Speed | 155 mph (250 km/h) |
| MPG (Combined) | 19.8 mpg |
| Payload | 970 lbs |
| Cargo Vol | 14 cu ft |
| Weight | 5368 lb (2435 kg) 5665 lb (2525 kg) - Extended |
| Wheelbase | 129.7 in 136.4 in - Extended |
| Width | 76.7 in |
| Length | 214.8 in 221.5 in - Extended |
| Height | 61 in |
| Front Legroom | 41.7 in |
| Back Legroom | 42.3 in 49 in - Extended |
| Wheels and Tires | 255/50ZR19 255/45ZR20 255/40ZR21 |
| Wheel Bolt Pattern | 5x120 |
| Brakes | Front: ventilated discs Rear: ventilated discs |
| Suspension | Front: Double Wishbone Rear: Multi Link |
| Lights | LED headlight |
| Seats | 5 seats |
| Tank Capacity | 21.8 gal |
| Warranty | 48 months/ unlimited distance |
| Safety/Security | Anti-lock brakes
Stability control Front-impact airbags Side impact airbags Overhead airbags Knee airbags Pretensioners Anti-whiplash Security system |