2021 Porsche Taycan Accessories & Parts
2021 Porsche Taycan Parts
2021 Porsche Taycan Wheels & Tires
2021 Porsche Taycan Exterior Accessories
2021 Porsche Taycan Automotive Lighting
2021 Porsche Taycan Body Parts
2021 Porsche Taycan Interior Accessories
2021 Porsche Taycan Maintenance
2021 Porsche Taycan Audio & Electronics
2021 Porsche Taycan Automotive Tools
Wheel & Tire Service Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2021 Porsche Taycan Specifications
| Body Type | 4-Door Sedan (Coupe) | 4-Door Wagon (Shooting brake) |
|---|---|---|
| Submodel | Base / 4S / Turbo / Turbo S | 4 Cross Turismo / 4S Cross Turismo Turbo Cross Turismo/ Turbo S Cross Turismo |
| Engine | 2 Permanent-magnet synchronous AC | |
| Fuel | Electric | |
| Transmission | 2-Speed Automatic | |
| Drivetrain | AWD | |
| Power (Combined) | 552 - 750 hp / 300 - 560 kW | 375 - 616 hp / 350 - 560 kW |
| 0-60 | 2.8 - 5.4 sec | 2.9 - 5.1 sec |
| Top Speed | 162 mph | |
| Wheelbase | 114.2 in | |
| Length | 195.4 in | 195.8 in |
| Width | 84.5 in | 84.4 in |
| Height | 54.4 in | 55.5 in |
| Cargo Volume | 12.9 cu ft | |
| Seats | 4 | |
| Maximum Payload | 1578 lbs | 1576 lbs |
| Tire Size | Front - 225/55R19 245/45R20 265/35R21 Rear - 285/40R20 305/30R21 |
|
| Wheel Bolt Pattern | 5x130 | |
| Electric Range | 219 - 259 miles | 202 - 215 miles |
| Fuel Tank Volume | 79.2 - 93.4 kWh | |
| Brakes | Power / 4-Wheel ABS Front - Ventilated disc Rear - Ventilated disc |
|
| Suspension | Front - Double Wishbone / w/Air Springs Rear - Multi-Link / w/Air Springs |
|
| Lights | LED | |
| Safety/Security | Porsche Stability Management (PSM) Electronic Stability Control (ESC) Porsche Traction Management (PTM) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags ParkAssist Front And Rear Parking Sensors Warn and Brake Assist Lane Keep Assist (LKA) Lane Keeping Assist Lane Keep Assist (LKA) Lane Departure Warning Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag and Rear Side-Impact Airbag Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners Back-Up Camera |
|
| Warranty | 4 Basic Years / 50,000 Basic Miles
4 Drivetrain Years / 50,000 Drivetrain Miles 12 Corrosion Years / Unlimited Corrosion Miles 4 Roadside Assistance Years / 50,000 Roadside Assistance Miles |
|