2019 Nissan Rogue Accessories & Parts
2019 Nissan Rogue Parts
2019 Nissan Rogue Wheels & Tires
2019 Nissan Rogue Exterior Accessories
Running Boards
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Chrome Trim
Bug Deflectors
Custom Grilles
Wind Deflectors
Roof Racks
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Emblems & Logos
Sunroof Visors
Car Tents
Car Wraps
Off-Road Bumpers
Custom Hoods
Winches
Armor & Protection
Spare Tire Covers & Carriers
Custom Horns
Snow Plows
Auto Detailing
2019 Nissan Rogue Automotive Lighting
2019 Nissan Rogue Body Parts
2019 Nissan Rogue Interior Accessories
2019 Nissan Rogue Maintenance
2019 Nissan Rogue Audio & Electronics
2019 Nissan Rogue Automotive Tools
Engine Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Diagnostic & Testing Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2019 Nissan Rogue Specifications
| Models | Rogue | Rogue Hybrid | |||
|---|---|---|---|---|---|
| Submodels | S | SV | SL | SV | SL |
| Engine | 2.5-liter DOHC 16-valve 4-cylinder | 2.0-liter DOHC 16-valve 4-cylinder engine and electric motor utilizing Intelligent Dual Clutch System and lithium-ion battery | |||
| Fuel | GAS | GAS/Electric | |||
| Transmission | Xtronic CVT® (Continuously Variable Transmission) with Sport Mode Shifter | Xtronic CVT® (Continuously Variable Transmission) with Sport Mode Shifter | |||
| Drivetrain | FWD / AWD | FWD / AWD | |||
| Power HP | 170 hp @ 6,000 RPM | 176 hp (Hybrid System Net Power) 141 hp @ 6,000 rpm (4-cylinder engine) | |||
| Torque (lb-ft / Nm) | 175 lb-ft @ 4,400 RPM / 237 Nm | 144 lb-ft @ 3,600 rpm | |||
| 0-60 | 9.1 sec | 9.1 sec | |||
| Top Speed | 120 mph | 120 mph | |||
| Cargo Volume | 39.3 cu ft | 39.3 cu ft | 39.3 cu ft | 27.3 | |
| Payload | 1136 lbs | 1102 lbs | 1049 lbs | 1017 lbs - 1054 lbs | |
| Towing Capacity | 1102 lbs | 1102 lbs | |||
| Weight | 3505 - 3615 lbs | 3666 lbs | 3683 lbs | ||
| Wheelbase | 106.5 in | 106.5 in | |||
| Front Legroom | 43 in | 43 in | |||
| Back Legroom | 37.9 in | 37.9 in | |||
| Width | 72.4 in | 72.4 in | |||
| Length | 184.5 in | 184.5 in | |||
| Height | 66.3 in | 68.0 in - 68.5 in | 68 in | 68.5 in | |
| Tire Size | 225/65R17 100H 225/60R18 100H 225/55R19 99H 2.3 (tire pressure) | 225/65R17 102H 2.8 (tire pressure) 225/60R18 100H 2.8 (tire pressure) | |||
| Wheel bolt pattern | 5x114.3 | 5x114.3 | |||
| Seats | 7 seats (max) | 7 seats (max) | |||
| MPG (Combined) | 29 miles | 33 miles | |||
| Tank Capacity | 14.5 gal | 14.5 gal | |||
| Brakes | 4-wheel vented disc brakes 4-wheel Anti-lock Braking System (ABS) Electronic Brake force Distribution (EBD) Brake Assist | 4-wheel vented disc brakes
4-wheel Anti-lock Braking System (ABS) Electronic Brake force Distribution (EBD) Brake Assist | |||
| Suspension | Independent strut front suspension Independent multi-link rear suspension Front and rear stabilizer bars | Independent strut front suspension
Independent multi-link rear suspension Front and rear stabilizer bars | |||
| Lights | Halogen headlights with LED signature LED Daytime Running Lights | Halogen headlights with LED signature LED Daytime Running Lights LED low- and high-beam headlights | Halogen headlights with LED signature
LED Daytime Running Lights | Halogen headlights with LED signature
LED Daytime Running Lights LED low- and high-beam headlights | |
| Warranty | Basic:
3 Years/36,000 Miles Drivetrain: 5 Years/60,000 Miles Corrosion: 5 Years/Unlimited Miles Roadside Assistance: 3 Years/36,000 Miles | ||||
| Safety features | Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Blind Spot Warning (BSW) Blind Spot Sensor Automatic Emergency Braking Forward Collision and Rear Cross Traffic Alert (RCTA) Rear Collision Intelligent Lane Intervention Lane Keeping Assist Intelligent Lane Intervention Lane Departure Warning Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st, 2nd And 3rd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Intelligent Around View Monitor (i-Avm) Back-Up Camera Around View Monitor Front Camera Left Side Camera Right Side Camera | ||||
| Safety Rating | NHTSA 4-Stars Overall Rating | ||||