2021 Nissan Leaf Accessories & Parts
2021 Nissan Leaf Parts
2021 Nissan Leaf Wheels & Tires
2021 Nissan Leaf Exterior Accessories
2021 Nissan Leaf Automotive Lighting
2021 Nissan Leaf Body Parts
2021 Nissan Leaf Interior Accessories
2021 Nissan Leaf Maintenance
2021 Nissan Leaf Audio & Electronics
2021 Nissan Leaf Automotive Tools
Engine Service Tools
A/C Tools & Equipment
Diagnostic & Testing Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2021 Nissan Leaf Specifications
| Submodel | S, SV | S Plus, SV Plus, SL Plus |
|---|---|---|
| Body Type | 4-door Hatchback | |
| Engine | 110 kW AC synchronous electric motor | 160 kW AC synchronous electric motor |
| Fuel | Electric | |
| Transmission | Single-speed reduction gear | |
| Drivetrain | FWD | |
| Power HP | 147 hp | 214 hp |
| Torque | 236 lb-ft. | 250 lb-ft. |
| Weight | 3501 lbs. (S) / 3568 lbs. (SV) | 3850 lbs. (S Plus) / 3914 lbs. (SV Plus) / 3930 lbs. (SL Plus) |
| Wheelbase | 106.3 in. | 106.3 in. |
| Width | 70.5 in. | 70.5 in. |
| Length | 176.4 in. | 176.4 in. |
| Height | 61.4 in. | 61.4 in. |
| Cargo Volume | 30.0 cu.ft. | 30.0 cu.ft. |
| Head room (front/rear) | 41.2 / 37.3 in. | 41.2 / 37.3 in. |
| Leg room (front/rear) | 42.1 / 33.5 in. | 42.1 / 33.5 in. |
| Shoulder room (front/rear) | 54.3 / 52.5 in. | 54.3 / 52.5 in. |
| Hip room (front/rear) | 51.7 / 50.0 in. | 51.7 / 50.0 in. |
| Tire Size | 205/55R16 215/50R17 | |
| Wheel Bolt Pattern | 5x114.3 | |
| Seats | 5 seats | |
| MPGe (Combined) | 111 mpg | 108 mpg (S Plus) / 104 mpg (SV Plus, SL Plus) |
| Battery | 40 kWh lithium-ion battery | 62 kWh lithium-ion battery |
| Suspension | Strut front suspension Torsion beam rear suspension | |
| Brakes | 4-wheel discs with ABS | |
| Warranty | Basic - 3 years or 36000 miles Drivetrain - 5 years or 60000 miles EV Battery - 8 years or 100000 miles Roadside - 3 years/unlimited miles Rust - 5 years/unlimited miles | |
| Safety/Security | 2 Front Headrests
3 Rear Headrests Auto Delay Off Headlamps Blind Spot And Lane Departure Warnings Accident Avoidance System Child Seat Anchors Dual Front And Dual Rear Side-Mounted Airbags Dusk Sensing Headlamps Emergency Braking Preparation Engine Immobilizer Front And Rear Head Airbags Pre-Collision Safety System Remote Anti-Theft Alarm System Stability Control Tire Pressure Monitoring Traction Control 4-Wheel ABS Emergency Braking Assist Front And Rear Ventilated Disc Brakes Passenger Airbag Occupant Sensing Deactivation Rear Center 3-Point Belt Rear Door Child Safety Locks Rear Height Adjustable Headrests | |
| Safety Rating | Not rated by NHTSA | |