2021 Mini Cooper Accessories & Parts
2021 Mini Cooper Parts
2021 Mini Cooper Wheels & Tires
2021 Mini Cooper Exterior Accessories
2021 Mini Cooper Automotive Lighting
2021 Mini Cooper Body Parts
2021 Mini Cooper Interior Accessories
2021 Mini Cooper Maintenance
2021 Mini Cooper Audio & Electronics
2021 Mini Cooper Automotive Tools
Engine Service Tools
Pullers & Installers
Wheel & Tire Service Tools
Oil Change Tools
Brake Service Tools
Spark Plug & Ignition Tools
Fuel System Service
Diagnostic & Testing Tools
Suspension & Steering Service Tools
Jacks
A/C Tools & Equipment
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2021 Mini Cooper Specifications
| Submodel | Hardtop | S | John Cooper Works | John Cooper Works GP | SE |
|---|---|---|---|---|---|
| Body Type | 4-door Hatchback, 2-door Hatchback, 2-door Convertible | 2-door Convertible, 2-door Hatchback | 2-door Hatchback | 2-door Hatchback | |
| Engine | 1.5L | 2.0L | 2.0L | 32.6 KW/h | |
| Engine type | L3 (Turbocharged) | L4 (Turbocharged) | L4 (Turbocharged) | Electric | |
| Fuel | Gasoline | Electric | |||
| Transmission | 6-speed manual | 6-speed manual / 7-speed automatic | 6-speed manual / 8-speed automatic | 8-speed automatic | 1-Speed Dual Clutch |
| Drivetrain | FWD | ||||
| Power HP | 134 @ 4400 rpm |
189 hp @ 5000 rpm |
228 hp @ 5200 rpm | 301 hp @ 6250 rpm | 181 hp @ 7000 rpm |
| Torque | 162 Lb-Ft.@ 1480 rpm | 206 lb-ft @ 1350 rpm | 235 lb-ft @ 1450 rpm | 332 lb-ft @ 1750 rpm | 199 lb-ft @ |
| 0-60 | 8.2 sec | 6.7 sec | 6.0 sec | 4.7 sec | 6.9 sec |
| Weight | 2947-3627 lbs | ||||
| Wheelbase | 98.2-101.1 in | ||||
| Width | 68 in | 69.4 in | 68.0 in | ||
| Length | 151.1 | 158 in | 152.5 in | 152.7 in | 151.4 |
| Height | 55.7 | 56.1 in | 55.7 in | 55.9 in | 55.7 |
| Tire Size | P205/45R17 P20540R18 P175/45R16 |
P205/45R17 P20540R18 |
P225/35R18 | P195/55R16 | |
| Seats | 5 | 4 | 2 | 2 | |
| MPG (Combined), Estimated driving range on a full charge (SE) | 30 mpg | 27 mpg | 26 mpg | 110 mi | |
| Tank Capacity | 11.6 gal | 32.6 KW/h | |||
| Warranty | 4 Years/50,000 Miles | ||||
| Suspension | Front: Strut Rear: Multi-Link |
||||