2017 Mercedes SL Class Accessories & Parts
2017 Mercedes SL Class Parts
2017 Mercedes SL Class Wheels & Tires
2017 Mercedes SL Class Exterior Accessories
2017 Mercedes SL Class Automotive Lighting
2017 Mercedes SL Class Body Parts
2017 Mercedes SL Class Interior Accessories
2017 Mercedes SL Class Maintenance
2017 Mercedes SL Class Audio & Electronics
2017 Mercedes SL Class Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Wheel & Tire Service Tools
Oil Change Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Suspension & Steering Service Tools
Jacks
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2017 Mercedes SL Class Specifications
| Submodel | SL450 | SL550 | SL63 AMG | SL65 AMG |
|---|---|---|---|---|
| Engine | 3.0 | 4.7 | 5.5 | 6.0 |
| Engine type | V6 (Twin-Turbo) | V8 (Twin-Turbo) | V8 (Twin-Turbo) | V12 (Twin-Turbo) |
| Fuel | GAS | GAS | GAS | GAS |
| Transmission | 9-speed automatic | 9-speed automatic | 7-speed automatic | 7-speed automatic |
| Gear Ratio | 0.60 | 0.60 | 0.73 | 0.73 |
| Drivetrain | RWD | RWD | RWD | RWD |
| Power HP | 362 | 450 | 577 | 621 |
| 0-60 | 4.9s | 4.3s | 4.0s | 3.8s |
| Top Speed | 177 mph | 254 mph | 206 mph | 211 mph |
| Torque (lb-ft / Nm) | 369 / 500 | 516 / 700 | 664 / 900 | 737 / 1000 |
| Weight (lbs) | 3826 | 3959 | 4068 | 4299 |
| Wheelbase | 101.7" | 101.7" | 101.7" | 101.7" |
| Width | 73.9" | 73.9" | 73.9" | 73.9" |
| Length | 182.3" | 182.3" | 182.7" | 182.7" |
| Height | 51.2" | 51.2" | 51.2" | 51.2" |
| Tire Size | P255/35YR19 - Front
P285/30YR19 - Rear |
P255/35YR19 - Front
P285/30YR19 - Rear |
P255/35YR19 - Front
P285/30YR19 - Rear |
P255/35YR19 - Front
P285/30YR20 - Rear |
| Wheel Bolt Pattern | 5x112 | 5x112 | 5x112 | 5x112 |
| Seats | 2 | 2 | 2 | 2 |
| MPG (Combined) | 23 mpg | 20 mpg | 19 mpg | 16 mpg |
| Tank Capacity | 19.8 gal | 19.8 gal | 19.8 gal | 19.8 gal |
| Price | $57,945 | $111,795 | $152,345 | $220,845 |
| Warranty | 4 Years or 50000 miles | |||
| Suspension | Multi-Link - Front
Multi-Link - Rear |
|||
| Safety Rating | Not Rated by NHTSA | |||