2017 Mercedes C Class Accessories & Parts
2017 Mercedes C Class Parts
2017 Mercedes C Class Wheels & Tires
2017 Mercedes C Class Exterior Accessories
2017 Mercedes C Class Automotive Lighting
2017 Mercedes C Class Body Parts
2017 Mercedes C Class Interior Accessories
2017 Mercedes C Class Maintenance
2017 Mercedes C Class Audio & Electronics
2017 Mercedes C Class Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Wheel & Tire Service Tools
Oil Change Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Fuel System Service
Suspension & Steering Service Tools
Jacks
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2017 Mercedes C Class Specifications
| Submodel | С300 / C300 4Matic | C350e | C43 AMG | C63 AMG | C63 AMG S |
|---|---|---|---|---|---|
| Engine | 2.0 | 3.0 | 4.0 | 4 | |
| Engine type | L4 (Turbocharged) | V6 (Twin-Turbo) | V8 (Twin-Turbo) | V8 (Twin-Turbo) | |
| Fuel | GAS | ELECTRIC / GAS | GAS | GAS | GAS |
| Transmission | 7-speed automatic | 9-speed automatic | 7-speed automatic | 7-speed automatic | |
| Gear Ratio | 0.72 | 0.72 | 0.60 | 0.72 | 0.72 |
| Drivetrain | RWD / AWD | RWD | AWD | AWD | AWD |
| Power HP | 241 | 275 | 362 | 470 | 503 |
| 0-60 | 6.0s | 5.9s | 4.6s | 4.0s | 3.8s |
| Top Speed | 130 mph | 162 mph | 130 mph | 189 mph | 193 mph |
| Torque (lb-ft / Nm) | 273 / 370 | 443 / 601 | 384 / 521 | 480 / 750 | 516 / 700 |
| Weight (lbs) | 3594 | 4056 | 3759 | 3924 | 3649 |
| GVWR | - | - | - | - | - |
| Payload Capacity | - | - | - | - | - |
| Towing capacity | - | - | - | - | - |
| Wheelbase | 111.8" | 111.8" | 111.8" | 111.8" | |
| Width | 71.3" | 71.3" | 72.4" | 72.4" | |
| Length | 184.5" | 185" | 187.2" | 187.2" | |
| Height | 56.8" | 56.3" | 56.1" | 56.1" | |
| Tire Size | P225/50HR17 | P225/45HR18 | P245/40ZR18 | P265/35ZR18 | P255/55R19 |
| Wheel Bolt Pattern | 5x112 | 5x112 | 5x112 | 5x112 | 5x112 |
| Seats | 5 | 5 | 5 | 5 | 5 |
| MPG (Combined) | 27 mpg | 30 mpg | 27.5 mpg | 25.1 mpg | 28.7 mpg |
| Tank Capacity | 17.4 gal | 13.2 gal | 17.4 gal | 17.5 gal | 17.5 gal |
| Price | $40,495 / $42,495 | $47,045 | $52,000 | $65,200 | $72,800 |
| Warranty | 4 Years or 50000 miles | ||||
| Suspension | Strut - Front
Multi-Link - Rear |
||||
| Safety Rating | NHTSA 5 Stars Overall Rating | ||||