2022 Mercedes A Class Accessories & Parts
2022 Mercedes A Class Parts
2022 Mercedes A Class Wheels & Tires
2022 Mercedes A Class Exterior Accessories
2022 Mercedes A Class Automotive Lighting
2022 Mercedes A Class Body Parts
2022 Mercedes A Class Interior Accessories
2022 Mercedes A Class Maintenance
2022 Mercedes A Class Audio & Electronics
2022 Mercedes A Class Automotive Tools
A/C Tools & Equipment
Spark Plug & Ignition Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
Brake Service Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2022 Mercedes A Class Specifications
| Submodel | A 220 / A 220 4MATIC |
|---|---|
| Body Type | 4-door Sedan |
| Engine | 2.0-liter 4-inline Intercooled Turbo |
| Fuel | Gas |
| Transmission | 7-Speed Dual Clutch |
| Drivetrain | FWD / AWD |
| Power | 188 hp @ 6100 rpm |
| Torque | 221 lb-ft @ 1250 rpm |
| 0-60 | 7.1 sec |
| Top Speed | 132 mph |
| Wheelbase | 107.4 in |
| Length | 179.1 in |
| Width | 78.4 in |
| Height | 56.9 in |
| Weight | 3465 lbs |
| Cargo Volume | 8.6 cu ft |
| Front Legroom | 41.8 in |
| Back Legroom | 33.9 in |
| Seats | 5 seats |
| Payload | 1124 lbs |
| Tire Size | 205/55R17 225/45R18 225/40R19 |
| MPG (Combined) | 30 mpg |
| Fuel Tank Volume | 13.5 gal |
| Brakes | Power / 4-wheel ABS Front - Ventilated disc Rear - Disc |
| Suspension | Front - MacPherson struts / Coil springs Rear - Multi-link / Coil springs |
| Lights | LED |
| Safety/Security | Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Blind Spot Assist Blind Spot Active Brake Assist Collision Mitigation-Front Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag BabySmart Child Seat Sensor and Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners Back-Up Camera |
| Warranty | 4 Basic Years / 50,000 Basic Miles
4 Drivetrain Years / 50,000 Drivetrain Miles 4 Corrosion Years / 50,000 Corrosion Miles 4 Roadside Assistance Years / 50,000 Roadside Assistance Miles |