2022 Mazda CX-30 Accessories & Parts
2022 Mazda CX-30 Parts
2022 Mazda CX-30 Wheels & Tires
2022 Mazda CX-30 Exterior Accessories
Towing & Hitches
Body Kits
Mirrors
Chrome Trim
Spoilers
Custom Grilles
Wind Deflectors
Roof Racks
Car Covers
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Sunroof Visors
Car Wraps
Running Boards
Off-Road Bumpers
Custom Hoods
Winches
Emblems & Logos
Armor & Protection
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Snow Plows
Auto Detailing
2022 Mazda CX-30 Automotive Lighting
2022 Mazda CX-30 Body Parts
2022 Mazda CX-30 Interior Accessories
2022 Mazda CX-30 Maintenance
2022 Mazda CX-30 Audio & Electronics
2022 Mazda CX-30 Automotive Tools
Jacks
A/C Tools & Equipment
Cooling System Service Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2022 Mazda CX-30 Specifications
| Body Type | 4(5)-door Sport Utility Vehicle (SUV) | |
|---|---|---|
| Submodel | 2.5S / Select / Preferred / Premium 2.5 S Carbon Edition | Turbo / Turbo Premium / Turbo Premium Plus |
| Engine | SKYACTIV® 2.5 inline-4 | SKYACTIV® 2.5 inline-4 Turbo |
| Fuel | GAS | |
| Transmission | 6-speed automatic | |
| Drivetrain | FWD / AWD | AWD |
| Power | 186 hp @ 6000 rpm | 227 hp @ 5000 rpm |
| Torque | 186 lb-ft @ 4000 rpm | 310 lb-ft @ 2000 rpm |
| 0-60 | 7.6 sec | 5.8 sec |
| Top Speed | 126 mph | |
| Wheelbase | 104.5 in | |
| Length | 173 in | |
| Width | 70.7 in | |
| Height | 62.2 in | |
| Weight | 3293 lbs | 3505 lbs |
| Cargo Volume | 20.2 cu ft | |
| Front Legroom | 41.7 in | |
| Back Legroom | 36.3 in | |
| Seats | 5 | |
| Tire Size | 215/65R16 215/55R18 215/60R17 235/55R17 235/50R18 235/45R19 | |
| Wheel Bolt Pattern | 5x114.3 | |
| MPG (Combined) | 26 mpg | 25 mpg |
| Fuel Tank Volume | 12.7 gal | |
| Brakes | Power / 4-Wheel ABS Front - Ventilated disc Rear - Disc | |
| Suspension | Front - MacPherson struts / w/Coil Springs Rear - Torsion bar / w/Coil Springs | |
| Lights | LED | |
| Safety/Security | Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Blind Spot Monitoring (BSM) Blind Spot Lane Keep Assist System (LKAS) Lane Keeping Assist Lane Keep Assist System (LKAS) Lane Departure Warning Smart City Brake Support (SCBS) Front And Rear Parking Sensors Aerial View Camera System Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners 360 View Monitor Back-Up Camera Front Camera Left Side Camera Right Side Camera | |
| Warranty | 3 Basic Years / 36,000 Basic Miles
5 Drivetrain Years / 60,000 Drivetrain Miles 5 Corrosion Years / Unlimited Corrosion Miles 3 Roadside Assistance Years / 36,000 Roadside Assistance Miles | |
| Safety Rating | NHTSA 5 stars | |