2020 Lexus RX Accessories & Parts
2020 Lexus RX Parts
2020 Lexus RX Wheels & Tires
2020 Lexus RX Exterior Accessories
Running Boards
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Chrome Trim
Wind Deflectors
Roof Racks
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Sunroof Visors
Car Wraps
Off-Road Bumpers
Custom Hoods
Winches
Emblems & Logos
Armor & Protection
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Snow Plows
Auto Detailing
2020 Lexus RX Automotive Lighting
2020 Lexus RX Body Parts
2020 Lexus RX Interior Accessories
2020 Lexus RX Maintenance
2020 Lexus RX Audio & Electronics
2020 Lexus RX Automotive Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Oil Change Tools
Fuel System Service
Diagnostic & Testing Tools
Wheel & Tire Service Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2020 Lexus RX Specifications
| Model | RX 350, RX 350L, RX 350 F Sport | RX 450h, 450h F Sport, RX 450hL |
|---|---|---|
| Engine | 3.5-liter V6 | 3.5-liter V6 |
| Fuel | GAS | GAS/Electric |
| Transmission | 8-Speed Atomatic | 6-Speed CVT |
| Drivetrain | FWD / AWD | AWD |
| Power HP | 295 hp @ 6300 rpm | 308 hp |
| Torque | 267 lb-ft @ 4700 rpm / 362 Nm | 247 lb-ft @ 4600 rpm (Gas Engine) |
| 0-60 | 7.7 sec | 7.9 sec |
| Top Speed | 124 mph | 112 mph |
| Payload | 920 lbs | 920 lbs |
| Towing capacity | 3500 lbs | 3500 lbs |
| Weight | 4222 - 4387 lbs | 4740 lbs |
| Wheelbase | 109.8 in | |
| Width | 74.6 in | |
| Length | 192.5 in - RX 350, RX 450h 196.9 in - RX 350L, RX 450hL | |
| Height | 67.7 in - RX 350, RX 450h 67.3 in - RX 350L, RX 450hL | |
| Tire Size | 235/65R18 235/55R20 255/55ZR19 255/50ZR20 265/45ZR21 | 235/55R20 255/50ZR20 255/45ZR21 265/40ZR22 |
| Wheel bolt pattern | 5x114.3 | |
| Seats | 5 seats | |
| MPG (Combined) | 23 mpg | 30 mpg |
| Tank Capacity | 19.2 gal | 17.2 gal |
| Brakes | Front: 12.9-inch ventilated discs Rear: 13.3-inch solid discs | |
| Lights | Triple-Beam LED headlamps, LED turn signals and cornering lamps | |
| Suspension | Front: independent, Macpherson strut
Rear: independent, short/long arm | |
| Warranty | 4 years or 50000 miles | |
| Safety Rating | NHTSA 5-Stars Overall Rating | |