2019 Lexus GX Accessories & Parts
2019 Lexus GX Parts
2019 Lexus GX Wheels & Tires
2019 Lexus GX Exterior Accessories
Running Boards
Off-Road Bumpers
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Chrome Trim
Wind Deflectors
Roof Racks
Car Covers
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Spare Tire Covers & Carriers
Car Tents
Car Wraps
Custom Hoods
Winches
Emblems & Logos
Armor & Protection
Sunroof Visors
Custom Horns
Snow Plows
Auto Detailing
2019 Lexus GX Automotive Lighting
2019 Lexus GX Body Parts
2019 Lexus GX Interior Accessories
2019 Lexus GX Maintenance
2019 Lexus GX Audio & Electronics
2019 Lexus GX Automotive Tools
Engine Service Tools
Pullers & Installers
Oil Change Tools
Jacks
Fuel System Service
Diagnostic & Testing Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2019 Lexus GX Specifications
| Models | GX 460 |
|---|---|
| Body Type | 4(5) - doors Sport Utility Vehicle (SUV) |
| Submodels | Base, Luxury, Premium |
| Engine | 4.6L V8 DOHC 32V w/Dual VVT-i |
| Fuel | Gasoline |
| Transmission | 6-Speed Sequential-Shift Auto w/ECT |
| Drivetrain | AWD |
| Power HP | 301 hp @ 5,500 RPM |
| Torque (lb-ft / Nm) | 329 lb-ft @ 3,500 RPM |
| MPG (Combined) | 16 mpg |
| 0-60 | 7.0 sec |
| Top Speed | 113 mph |
| Front Legroom | 41.7 in |
| Back Legroom | 34.1 in |
| Wheelbase | 109.8 in |
| Width | 74.2 in |
| Length | 192.1 in |
| Height | 74.2 in 73.8 in (Luxury) |
| Cargo Volume | 11.6 cu ft |
| Maximum Payload | 1280 - 1315 lbs |
| Maximum Towing | 6500 lbs |
| Brakes | 4-Wheel Disc Brakes Front / Rear: Vented Discs |
| Suspension | Front: Double Wishbone Rear: Multi-Link |
| Lights | Led Low Beam Adaptive Headlamps |
| Wheels and Tires | 265/60R18 109H - 7.5Jx18 ET52 265/60R18 109H - 7.5Jx18 ET20 265/55R19 108H - 8Jx19 ET20 305/45R20 108H - 10Jx20 ET0 305/40R21 108H - 10Jx21 ET0 2.2 (tire pressure) |
| Wheel bolt pattern | 6x139.7 |
| Seats | 7 seats |
| Tank Capacity | 23 gal |
| Safety | Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Emergency Sos Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st, 2nd And 3rd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag and Rear Side-Impact Airbag Rear Child Safety Locks First Aid Kit Outboard Front Lap And Shoulder Safety Belts Back-Up Camera |
| Warranty | Basic:
4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 6 Years/Unlimited Miles Roadside Assistance: 4 Years/Unlimited Miles Maintenance: 1 Years/10,000 Miles |