2017 Lexus ES Accessories & Parts
2017 Lexus ES Parts
2017 Lexus ES Wheels & Tires
2017 Lexus ES Exterior Accessories
2017 Lexus ES Automotive Lighting
2017 Lexus ES Body Parts
2017 Lexus ES Interior Accessories
2017 Lexus ES Maintenance
2017 Lexus ES Audio & Electronics
2017 Lexus ES Automotive Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Oil Change Tools
Jacks
Cooling System Service Tools
Fuel System Service
Diagnostic & Testing Tools
Wheel & Tire Service Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2017 Lexus ES Specifications
| Submodel | ES 350 | ES 300h |
|---|---|---|
| Engine | 3.5 | 2.5 |
| Engine type | V6 | L4 |
| Fuel | GAS | ELECTRIC / GAS |
| Transmission | 6-speed automatic | Automatic CVT |
| Gear Ratio | 0.61 | - |
| Drivetrain | FWD | |
| Power HP | 268 | 200 |
| 0-60 | 7.1s | 7.8s |
| Top Speed | 156 mph | 116 mph |
| Torque (lb-ft / Nm) | 268 / 336 | 199 / 270 |
| Weight (lbs) | 3571 | 3660 |
| GVWR | 4696 lbs | 4700 lbs |
| Payload Capacity | 1124 lbs | 1080 lbs |
| Towing capacity | - | - |
| Wheelbase | 111" | |
| Width | 77.1" | |
| Length | 193.3" | |
| Height | 57.1" | |
| Tire Size | P215/55VR17 | |
| Wheel Bolt Pattern | 5x114.3 | |
| Seats | 5 | |
| MPG (Combined) | 24 mpg | 40 mpg |
| Tank Capacity | 17.2 gal | |
| Price | $38,900 | $41,820 |
| Warranty | 4 Years or 50000 miles | |
| Suspension | Strut - Front
Strut - Rear |
|
| Safety Rating | NHTSA 5 Stars Overall Rating | |