2022 Land Rover Range Rover Accessories & Parts
2022 Land Rover Range Rover Parts
2022 Land Rover Range Rover Wheels & Tires
2022 Land Rover Range Rover Exterior Accessories
Running Boards
Towing & Hitches
Body Kits
Mirrors
Chrome Trim
Spoilers
Wind Deflectors
Roof Racks
Car Covers
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Emblems & Logos
Spare Tire Covers & Carriers
Car Wraps
Off-Road Bumpers
Custom Hoods
Winches
Armor & Protection
Sunroof Visors
Custom Horns
Car Tents
Snow Plows
Auto Detailing
2022 Land Rover Range Rover Automotive Lighting
2022 Land Rover Range Rover Body Parts
2022 Land Rover Range Rover Interior Accessories
2022 Land Rover Range Rover Maintenance
2022 Land Rover Range Rover Audio & Electronics
2022 Land Rover Range Rover Automotive Tools
Diagnostic & Testing Tools
Pullers & Installers
Wheel & Tire Service Tools
Oil Change Tools
Fuel System Service
Engine Service Tools
Suspension & Steering Service Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2022 Land Rover Range Rover Specifications
| Model | Range Rover | |
|---|---|---|
| Submodel | Base / P525 Westminster / Autobiography / SV Autobiography / Hybrid / Hybrid Westminister | |
| Body Type | 4(5)-door Sport Utility Vehicle (SUV) | |
| Engine | 3.0-liter L6 Turbo | 5.0-liter V8 Supercharger |
| Fuel | Gas/Electric | Gas |
| Transmission | 8-speed Automatic | |
| Drivetrain | AWD | |
| Power | 355 hp @ 5500 rpm 400 hp @ 6500 rpm | 518 hp @ 6000 rpm 557 hp @ 6000 rpm |
| Torque | 365 lb-ft @ 2000 rpm 395 lb-ft @ 2000 rpm | 461 lb-ft @ 2500 rpm 557 lbl-ft @ 6000 rpm |
| 0-60 | 6.6-5.9 sec | 5.1 sec |
| Top Speed | 130 -140mph | 155 mph |
| Wheelbase | 115 in 122.9 in - Long Wheelbase | |
| Length | 196.9 in 204.7 in - Long Wheelbase | |
| Width | 81.6 in | |
| Height | 73.6 in 73.5 in (Long Wheelbase) | |
| Cargo Volume | 70.9-81.6 cu.ft. | |
| Front Legroom | 39.1 in | |
| Back Legroom | 39.2 in | |
| Seats | 5 | |
| Payload | 1653 lbs | 1462 lbs |
| Towing/Trailering | 7716 lbs | |
| Tire Size | 235/60R19 255/55R20 275/45R21 285/45ZR21 275/40ZR22 285/40ZR22 | |
| Wheel Bolt Pattern | 5x120 | |
| Fuel Tank Volume | 27.5 gal | |
| MPG (Combined) | 18 MPG | 14-17 MPG |
| Brakes | Power / 4-wheel ABS Front - Ventilated disc Rear - Ventilated disc | |
| Suspension | Front - Double Wishbone / w/Air Springs Rear - Multi-Link / w/Air Springs | |
| Lights | LED | |
| Safety/Security | Terrain Response Electronic Stability Control (ESC) And Roll Stability Control (RSC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags InControl Protect Emergency Sos Lane Keep Assist Lane Keeping Assist Lane Keep Assist Lane Departure Warning Collision Mitigation-Front 360 Parking Aid Front And Rear Parking Sensors Blind Spot Monitor Blind Spot Emergency Braking and Rear Traffic Monitor Driver Monitoring-Alert Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Child Seat Sensor and Power Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera | |
| Warranty | 4 Basic Years / 50,000 Basic Miles
4 Drivetrain Years / 50,000 Drivetrain Miles 6 Corrosion Years / Unlimited Corrosion Miles 4 Roadside Assistance Years / 50,000 Roadside Assistance Miles | |