2020 Kia Stinger Accessories & Parts
2020 Kia Stinger Parts
2020 Kia Stinger Wheels & Tires
2020 Kia Stinger Exterior Accessories
2020 Kia Stinger Automotive Lighting
2020 Kia Stinger Body Parts
2020 Kia Stinger Interior Accessories
2020 Kia Stinger Maintenance
2020 Kia Stinger Audio & Electronics
2020 Kia Stinger Automotive Tools
Pullers & Installers
Wheel & Tire Service Tools
Diagnostic & Testing Tools
Engine Service Tools
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2020 Kia Stinger Specifications
| Submodel | GT-Line | GT, GT1, GT2 |
|---|---|---|
| Body Type | 4-door Hatchback | |
| Engine | 2.0-liter 4-inline | 3.3-liter V6 |
| Fuel | Gasoline | |
| Transmission | 8-speed Automatic | |
| Drivetrain | RWD/AWD | |
| Power HP | 255 hp @ 6200 rpm | 365 hp @ 6000 rpm |
| Torque | 260 lb-ft @ 1400 rpm | 376 lb-ft @ 1300 rpm |
| 0-60 | 7.0 sec | 5.8 sec |
| Top Speed | 140 mph | 168 mph |
| MPG (Combined) | 25 mpg | 25 mpg |
| Cargo Vol | 23.3 cu ft | |
| Height | 55.1 in | |
| Wheelbase | 114.4 in | |
| Front Legroom | 42.6 in | |
| Back Legroom | 36.4 in | |
| Width | 73.6 in | |
| Length | 190.2 in | |
| Weight | 4129 - 4165 lbs | |
| Wheels and Tires | Front: P225/40VR19 Rear: P255/35VR19 | |
| Brakes | Front: Disc (ABS)
Rear: Disc (ABS) | |
| Suspension | Front: independent, Macpherson strut
Rear: independent, multi-link | |
| Lights | LED headlights | |
| Seats | 5 seats | |
| Tank Capacity | 15.9 gal | |
| Safety/Security | All-wheel drive (AWD) 7 airbags (driver knee, dual advanced front, dual side curtain, dual front side seat) Electronic stability control (ESC) 4-wheel anti-lock braking system (ABS) Hill-assist control (HAC) Tire pressure monitoring system (TPMS) Blind spot detection system (BSD) Rear parking sensors Rear cross traffic alert (RCTA) Rearview camera Low washer fluid warning indicator | |
| Warranty | Basic:
5 Years/60,000 Miles Drivetrain: 10 Years/100,000 Miles Corrosion: 5 Years/100,000 Miles Roadside Assistance: 5 Years/60,000 Miles | |
| Safety Rating | NHTSA 5 Stars Overall Rating | |