2018 Kia Sportage Accessories & Parts
2018 Kia Sportage Parts
2018 Kia Sportage Wheels & Tires
2018 Kia Sportage Exterior Accessories
Running Boards
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Chrome Trim
Bug Deflectors
Spoilers
Wind Deflectors
Roof Racks
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Emblems & Logos
Car Tents
Off-Road Bumpers
Custom Hoods
Winches
Armor & Protection
Sunroof Visors
Spare Tire Covers & Carriers
Custom Horns
Car Wraps
Snow Plows
Auto Detailing
2018 Kia Sportage Automotive Lighting
2018 Kia Sportage Body Parts
2018 Kia Sportage Interior Accessories
2018 Kia Sportage Maintenance
2018 Kia Sportage Audio & Electronics
2018 Kia Sportage Automotive Tools
Pullers & Installers
Oil Change Tools
Jacks
Repair Manuals
Diagnostic & Testing Tools
Engine Service Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2018 Kia Sportage Specifications
| Submodel | LX | EX | SX Turbo |
|---|---|---|---|
| Engine | 2.4L Gasoline Direct Injection 4-cylinder | 2.0L Turbo Gasoline Direct Injection 4-cylinder | |
| Fuel | Gasoline | ||
| Transmission | 6-speed automatic Sportmatic® | ||
| Drivetrain | FWD /AWD | ||
| Power HP | 181 hp @ 6,000 rpm | 240 hp @ 6,000 rpm (FWD)
237 hp @ 6,000 rpm (AWD) | |
| 0-60 | 8.6 sec | 6.9 sec | |
| Top Speed | 114 mph | 130 mph | |
| Torque (lb-ft / Nm) | 175 lb.-ft. @ 4,000 rpm / 237 Nm | 260 lb.-ft. @ 1,450-3,500 rpm / 353 Nm | |
| Weight | FWD AWD 3,305 lb. 3,448 lb. 3,596 lb. 3,739 lb. | FWD AWD 3,666 lb. 3,765 lb. 3,898 lb. 3,997 lb. | |
| Wheelbase | 105.1 in | ||
| Width | 73 in | ||
| Length | 176.4 in | ||
| Height | 65.2 in | ||
| Brakes | Front: 12.0-in. ventilated discs Rear: 11.9-in. solid discs | Front: 12.0-in. ventilated discs Rear: 11.9-in. solid discs | Front: 12.6-in. ventilated discs Rear: 11.9-in. solid discs |
| Suspension | Front suspension Independent, MacPherson struts Rear suspension Independent, multi-link | ||
| Light | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Bi-Xenon HID headlights w/Dynamic Bending Light | |
| Tires | 225/60R17 | 225/55R18 | 245/45R19 |
| Seats | 5 seats | ||
| MPG (Combined) | 25 mpg | 23 miles | |
| Tank Capacity | 16.4 gal. | ||
| Warranty | Basic:
5 Years/60,000 Miles Drivetrain: 10 Years/100,000 Miles Corrosion: 5 Years/100,000 Miles Roadside Assistance: 5 Years/60,000 Miles | ||
| Safety features | Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera | Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags 911 Connect Emergency Sos Blind Spot Detection (BSD) Blind Spot Sensor and Rear Cross Traffic Alert (RCTA) Rear Collision Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera | Electronic Stability Control (ESC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags 911 Connect Emergency Sos Blind Spot Detection (BSD) Blind Spot Sensor Park Assist Front And Rear Parking Sensors Autonomous Emergency Braking (AEB) Forward Collision and Rear Cross Traffic Alert (RCTA) Rear Collision Lane Departure Warning System (LDWS) Lane Departure Warning System (LDWS) Lane Departure Warning Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera |
| Safety Rating | NHTSA 5-Stars Overall Rating | ||