2018 Kia Sedona Accessories & Parts
2018 Kia Sedona Parts
2018 Kia Sedona Wheels & Tires
2018 Kia Sedona Exterior Accessories
Running Boards
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Chrome Trim
Spoilers
Wind Deflectors
Roof Racks
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Spare Tire Covers & Carriers
Car Tents
Car Wraps
Custom Hoods
Commercial Van Equipment
Winches
Emblems & Logos
Armor & Protection
Sunroof Visors
Custom Horns
Auto Detailing
2018 Kia Sedona Automotive Lighting
2018 Kia Sedona Body Parts
2018 Kia Sedona Interior Accessories
2018 Kia Sedona Maintenance
2018 Kia Sedona Audio & Electronics
2018 Kia Sedona Automotive Tools
Pullers & Installers
Jacks
Cooling System Service Tools
Diagnostic & Testing Tools
Engine Service Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2018 Kia Sedona Specifications
| Submodel | L | LX | EX | SX | SXL |
|---|---|---|---|---|---|
| Engine | 3.3L Gasoline Direct Injection V6 | ||||
| Fuel | Gasoline | ||||
| Transmission | 6-speed Sportmatic® overdrive transmission | ||||
| Drivetrain | FWD | ||||
| Power HP | 276 hp @ 6,000 rpm | ||||
| Torque | 248 lb.-ft. @ 5,200 rpm | ||||
| MPG (Combined) | 22 mph | ||||
| 0-60 | 7.4 sec | ||||
| Top Speed | 122 mph | ||||
| Weight | 4411 lbs | 4443 lbs | 4503 lbs | 4517 lbs | 4568 lbs |
| Front Legroom | 40.9 in | ||||
| Back Legroom | 41.1 in | ||||
| Wheelbase | 120.5 in | ||||
| Width | 89.3 in | ||||
| Length | 201.4 in | ||||
| Height | 68.5 in | 69.1 in | |||
| Cargo Volume | 33.9 cu ft | ||||
| Maximum Payload | 1,674 lbs | 1,642 lbs | 1,582 lbs | 1,568 lbs | 1,517 lbs |
| Maximum Towing Capacity | 3,500 lbs | ||||
| Brakes | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control | ||||
| Suspension | MacPherson strut front and multi-link rear suspension | ||||
| Lights | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Fully Automatic Projector Beam High Intensity Low Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | |||
| Wheels and Tires | 235/65R17 103T 6.5Jx17 ET49 2.4 (tire pressure) 235/60R18 103H 7Jx18 ET51.5 2.4 (tire pressure) 235/55R19 101H 7.5Jx19 ET41 2.4 (tire pressure) | ||||
| Wheel bolt pattern | 5x114.3 | ||||
| Seats | 7 seats | ||||
| Tank Capacity | 21.1 gal | ||||
| Safety | Electronic Stability Control (ESC) And Roll Stability Control (RSC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st, 2nd And 3rd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Electronic Stability Control (ESC) And Roll Stability Control (RSC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Front And Rear Parking Sensors Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st, 2nd And 3rd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Electronic Stability Control (ESC) And Roll Stability Control (RSC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Front And Rear Parking Sensors Blind Spot Sensor and Rear Cross Traffic Alert (RCTA) Rear Collision Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st, 2nd And 3rd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Electronic Stability Control (ESC) And Roll Stability Control (RSC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Front And Rear Parking Sensors Blind Spot Sensor Autonomous Emergency Braking (AEB) Forward Collision and Rear Cross Traffic Alert (RCTA) Rear Collision Lane Departure Warning Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st, 2nd And 3rd Row Airbags Airbag Occupancy Sensor Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Front Camera Left Side Camera Right Side Camera | |
| Warranty | Basic:
5 Years/60,000 Miles Drivetrain: 10 Years/100,000 Miles Corrosion: 5 Years/100,000 Miles Roadside Assistance: 5 Years/60,000 Miles | ||||
| Safety Rating | NHTSA 5-Stars Overall Rating | ||||