2017 Kia Forte Accessories & Parts
2017 Kia Forte Parts
2017 Kia Forte Wheels & Tires
2017 Kia Forte Exterior Accessories
2017 Kia Forte Automotive Lighting
2017 Kia Forte Body Parts
2017 Kia Forte Interior Accessories
2017 Kia Forte Maintenance
2017 Kia Forte Audio & Electronics
2017 Kia Forte Automotive Tools
Pullers & Installers
Wheel & Tire Service Tools
Oil Change Tools
Jacks
Cooling System Service Tools
Diagnostic & Testing Tools
Engine Service Tools
Suspension & Steering Service Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2017 Kia Forte Specifications
| Model | Forte | Forte5 | |
|---|---|---|---|
| Submodel | LX / EX / S | LX / EX | SX |
| Engine | 2.0 | 2.0 | 1.6 |
| Engine type | L4 | L4 | L4 (turbocharged) |
| Fuel | GAS | GAS | GAS |
| Transmission | 6-speed manual / 6-speed automtic | 6-speed automatic | 6-speed manual / 7-speed automatic |
| Gear Ratio | 0.73 / 0.77 | 0.77 | 0.72 |
| Drivetrain | FWD | FWD | FWD |
| Power HP | 147 | 147 | 201 |
| 0-60 | 8.7s | 8.7s | 6.6s |
| Top Speed | 125 mph | 125 mph | 140 mph |
| Torque (lb-ft / Nm) | 132 / 179 | 132 / 179 | 195 / 264 |
| Weight (lbs) | 2804 | 2871 | 2925 |
| Wheelbase | 106.3" | 106.3" | 106.3" |
| Width | 70.1" | 70.1" | 70.1" |
| Length | 179.5" | 171.3" | 171.3" |
| Height | 56.3" | 57.1" | 57.1" |
| Tire Size | P195/65HR15 | P195/65HR15 | P225/40HR18 |
| Wheel Bolt Pattern | 5x114.3 | 5x114.3 | 5x114.3 |
| Seats | 5 | 5 | 5 |
| MPG (Combined) | 28 mpg | 28 mpg | 27 mpg |
| Tank Capacity | 13.2 gal | 13.2 gal | 13.2 gal |
| Price | $17,495 ($18,495) - LX (Auto)
$20,195 - S (Auto only) $22,195 - EX (Auto only) |
$19,095 - LX
$22,995 - EX |
$26,895 -SX (Manual)
$24,695 - SX (Auto) |
| Warranty | 5 Years or 60000 miles | ||
| Suspension | Strut - Front
Torsion Beam - Rear |
||
| Safety Rating | NHTSA 5 Stars Overall Rating | ||