2022 Jaguar I-Pace Accessories & Parts
2022 Jaguar I-Pace Parts
2022 Jaguar I-Pace Wheels & Tires
2022 Jaguar I-Pace Exterior Accessories
Mirrors
Spoilers
Roof Racks
Car Covers
Light Covers
Wiper Blades
Running Boards
Off-Road Bumpers
Towing & Hitches
Chrome Trim
Winches
Bike Racks
Mud Flaps
License Plates & Frames
Emblems & Logos
Armor & Protection
Sunroof Visors
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Car Wraps
Snow Plows
Auto Detailing
2022 Jaguar I-Pace Automotive Lighting
2022 Jaguar I-Pace Body Parts
2022 Jaguar I-Pace Interior Accessories
2022 Jaguar I-Pace Maintenance
2022 Jaguar I-Pace Audio & Electronics
2022 Jaguar I-Pace Automotive Tools
Fuel System Service
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2022 Jaguar I-Pace Specifications
| Submodel | EV400 HSE / EV400 Waymo |
|---|---|
| Body Type | 4(5)-door Hatchback |
| Engine | 2 permanent-magnet synchronous AC |
| Fuel | Electric |
| Transmission | 1-Speed Dual Clutch |
| Drivetrain | AWD |
| Power | 394 hp |
| Torque | 512 lb-ft |
| 0-60 | 4.3 sec |
| Top Speed | 128 mph |
| Wheelbase | 117.7 in |
| Length | 184.3 in |
| Width | 74.6 in |
| Height | 61.3 in |
| Weight | 4951 lbs |
| Cargo Volume | 23.2 cu ft |
| Front Legroom | 40.9 in |
| Back Legroom | 35 in |
| Seats | 5 |
| Tire Size | 235/65R18 245/50R20 255/40R22 |
| Wheel Bolt Pattern | 5x4.25 |
| MPG (Combined) | 66 MPGe |
| Fuel Tank Volume | 90.0 kWh |
| Brakes | Front - Vented disc Rear - Vented disc |
| Suspension | Front - Double Wishbone/w/Air Springs Rear - Multi-Link/w/Air Springs |
| Lights | LED |
| Safety/Security | Cruise Control-Steering Assist Dynamic Stability Control (DSC) Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Emergency Sos Front and Rear Parking Aid Front And Rear Parking Sensors Blind Spot Assist Blind Spot Emergency Braking and Rear Traffic Monitor Lane Keep Assist Lane Keeping Assist Lane Keep Assist Lane Departure Warning Collision Mitigation-Front Driver Monitoring-Alert Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Power Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners Back-Up Camera |
| Warranty | 5 Basic Years / 60,000 Basic Miles
5 Drivetrain Years / 60,000 Drivetrain Miles 6 Corrosion Years / Unlimited Corrosion Miles 5 Roadside Assistance Years / 60,000 Roadside Assistance Miles 5 Maintenance Years / 60,000 Maintenance Miles |