2018 Ford Transit Connect Accessories & Parts
2018 Ford Transit Connect Parts
2018 Ford Transit Connect Wheels & Tires
2018 Ford Transit Connect Exterior Accessories
Running Boards
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Chrome Trim
Bug Deflectors
Commercial Van Equipment
Custom Grilles
Wind Deflectors
Roof Racks
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Emblems & Logos
Car Tents
Custom Hoods
Winches
Armor & Protection
Sunroof Visors
Spare Tire Covers & Carriers
Custom Horns
Car Wraps
Auto Detailing
2018 Ford Transit Connect Automotive Lighting
2018 Ford Transit Connect Body Parts
2018 Ford Transit Connect Interior Accessories
2018 Ford Transit Connect Maintenance
2018 Ford Transit Connect Audio & Electronics
2018 Ford Transit Connect Automotive Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Cooling System Service Tools
Fuel System Service
Diagnostic & Testing Tools
Wheel & Tire Service Tools
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2018 Ford Transit Connect Specifications
| Submodel | XL | XLT | Titanium |
|---|---|---|---|
| Engine | 2.5L Duratec® I-4 | ||
| Fuel | Gasoline | ||
| Transmission | 6-speed SelectShift® automatic transmission | ||
| Drivetrain | FWD | ||
| Power HP | 169 hp @ 6,000 rpm | ||
| Torque | 171 lb.-ft @ 4,500 rpm | ||
| 0-60 | 10.1 sec | ||
| Top Speed | 110 mph | ||
| MPG (Combined) | 24 mpg | ||
| Cargo Volume | 15.7/19.8 - Behind 3rd row (min./max.) 46.9 / 58.9 - Behind 2nd row 77.1 / 104.2 / 103.9 / 128.6 - Behind 1st row 124.3 / 149.0 - Behind 1st row with front-passenger seat folded | ||
| Towing Capacity | 2,000 lbs | ||
| Payload | 1,270 / 1,130 / 1,470 / 1,610 lbs | ||
| Max. GVWR | 4,820 / 5,020 / 5,280 / 5,270 lbs | ||
| Weight | 3505 lbs | 3505 lbs | 3650 lbs |
| Wheelbase | 104.8 in | ||
| Width | 84.1 in | ||
| Length | 173.9 in | ||
| Height | 72.5 in | ||
| Front Legroom | 41.5 in | ||
| Wheels and Tires | 215/55R16 97H 6.5Jx16 ET50 5x108 (wheel bolt pattern) 2.8 / 3.0 (tire pressure) 215/50R17 95H 6.5Jx17 ET50 5x108 (wheel bolt pattern) 2.9 (tire pressure) | ||
| Brakes | 4-wheel disc brakes with Anti-Lock Brake System (ABS) | ||
| Suspension | Front: independent MacPherson-strut; rear: twist-beam | ||
| Lights | Halogen headlamps | ||
| Seats | 2 / 5 / 7 seats | ||
| Tank Capacity | 15.8 gal | ||
| Warranty | Basic:
3 Years/36,000 Miles Drivetrain: 5 Years/60,000 Miles Corrosion: 5 Years/Unlimited Miles Roadside Assistance: 5 Years/60,000 Miles | ||
| Safety features | Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Safety Canopy System Curtain 1st Row Airbags Airbag Occupancy Sensor Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners | Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Safety Canopy System Curtain 1st Row Airbags Airbag Occupancy Sensor Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute | Advancetrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Rear Parking Sensors Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Safety Canopy System Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| Safety Rating | NHTSA 5-Stars Overall Rating | ||