2017 Ford Mustang Accessories & Parts
2017 Ford Mustang Parts
2017 Ford Mustang Wheels & Tires
2017 Ford Mustang Exterior Accessories
2017 Ford Mustang Automotive Lighting
2017 Ford Mustang Body Parts
2017 Ford Mustang Interior Accessories
2017 Ford Mustang Maintenance
2017 Ford Mustang Audio & Electronics
2017 Ford Mustang Automotive Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Cooling System Service Tools
Automotive Lifts & Stands
Fuel System Service
Transmission & Drivetrain Service Tools
Diagnostic & Testing Tools
Wheel & Tire Service Tools
Brake Service Tools
Spark Plug & Ignition Tools
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2017 Ford Mustang Specifications
| Engine | 2.3 | 3.7 | 5.0 | 5.2 | ||||
|---|---|---|---|---|---|---|---|---|
| Engine type | L4 Ecoboost | V6 TI - VCT | V8 TI - VCT | V8 TI - VCT FPC | ||||
| Fuel | GAS | GAS | GAS | |||||
| Transmission | 6 - Speed manual | 6 - Speed automatic | 6 - Speed manual | 6 - Speed automatic | 6 - Speed manual | 6 - Speed automatic | 6 - Speed manual | |
| Gear Ratio | 0.50 | 0.67 | 0.50 | 0.67 | 0.50 | 0.67 | 0.50 | |
| Drivetrain | RWD | RWD | RWD | RWD | ||||
| Power HP | 310 | 300 | 435 | 526 | ||||
| 0-60 | 5.5s | 5.3s | 4.3s | 3.9 - 4.3s | ||||
| Top Speed | 148 mph | 124 mph | 155 mph | 175 mph | ||||
| Torque (lb-ft / Nm) | 320 / 434 | 280 / 380 | 400 / 542 | 429 / 582 | ||||
| Weight | 3526 lbs | 3796 | ||||||
| Wheelbase | 107.1" | |||||||
| Width | 81.9" | |||||||
| Length | 188.3" | |||||||
| Height | 54.3" - Fastback 54.9" - Convertible |
|||||||
| Tire Size | P235/50R18 (Ecoboost / V6 / GT) | P255/40R19 | ||||||
| Wheel Bolt Pattern | 5x114.3" | |||||||
| Seats | 4 | |||||||
| MPG (Combined) | 24 (23 AT) | 21 (21 AT) | 17 (18 AT) | 16 | ||||
| Tank Capacity | 15.5 gal | 16 gal | 16 gal | 16 gal | ||||
| Price | $26,195 (Ecoboost) - Fastback $35,695 (Ecoboost) - Convertible |
$25,185 (V6) - Fastback $30,685 (V6) - Convertible |
$33,195 (GT) - Fastback $42,625 (GT) - Convertible |
$54,845 (Shelby GT 350) - Fastback | ||||
| Warranty | 3 years or 36000 miles | |||||||
| Suspension | MacPherson strut - Front Multi-Link - Rear |
|||||||
| Safety Rating | NHTSA 5 Stars Overall Rating | |||||||