2022 Ford Edge Accessories & Parts
2022 Ford Edge Parts
2022 Ford Edge Wheels & Tires
2022 Ford Edge Exterior Accessories
Running Boards
Custom Hoods
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Chrome Trim
Bug Deflectors
Spoilers
Custom Grilles
Wind Deflectors
Roof Racks
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Emblems & Logos
Off-Road Bumpers
Winches
Armor & Protection
Sunroof Visors
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Car Wraps
Snow Plows
Auto Detailing
2022 Ford Edge Automotive Lighting
2022 Ford Edge Body Parts
2022 Ford Edge Interior Accessories
2022 Ford Edge Maintenance
2022 Ford Edge Audio & Electronics
2022 Ford Edge Automotive Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Cooling System Service Tools
Fuel System Service
Diagnostic & Testing Tools
Wheel & Tire Service Tools
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2022 Ford Edge Specifications
| Submodel | SE, SEL, ST-Line, Titanium | ST |
|---|---|---|
| Body Type | 4-door SUV | |
| Engine | 2.0L inline-4 16-valve EcoBoost® | 2.7L EcoBoost® V6 twin-turbocharged |
| Power | 250 hp @ 5,500 rpm | 335 hp @ 5,550 rpm |
| Torque | 280 lb-ft @ 3,000 rpm | 380 lb-ft @ 3,250 rpm |
| Fuel | Gasoline | |
| Transmission | 8-speed automatic | 7-speed automatic |
| Drivetrain | AWD | |
| Weight | 4,122 lbs. | 4,515 lbs. |
| Wheelbase | 112.2 in. | |
| Width | 75.9 in. | |
| Length | 188.8 in. | |
| Height | 68.3 in. | |
| Towing capacity | 3,500 lbs. | |
| Cargo capacity | 39.2 cu.ft. | |
| Tire Size | 245/60R18 245/55R19 245/50R20 | |
| Wheel Bolt Pattern | 5x108 | |
| Seats | 5 seats | |
| MPG (Combined) | 23 mpg | 21 mpg |
| Tank Capacity | 18.5 gal. | |
| Suspension | Strut front Multi-Link rear | |
| Brakes | 4-wheel discs with ABS | |
| Safety/Security | AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Reverse Sensing System Rear Parking Sensors Ford Co-Pilot360 - BLIS (Blind Spot Information System) Blind Spot Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert Lane Keeping Alert Lane Keeping Assist Lane Keeping Alert Lane Departure Warning Collision Mitigation-Front Driver Monitoring-Alert Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Safety Canopy System Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer | |
| Warranty | 3 Basic Years / 36,000 Basic Miles
5 Drivetrain Years / 60,000 Drivetrain Miles 5 Corrosion Years / Unlimited Corrosion Miles 5 Roadside Assistance Years / 60,000 Roadside Assistance Miles | |
| Safety Rating | 5-stars overall rating by NHTSA | |