2013 Chevy Silverado 2500 Accessories & Parts
2013 Chevy Silverado 2500 Parts
2013 Chevy Silverado 2500 Wheels & Tires
2013 Chevy Silverado 2500 Exterior Accessories
Running Boards
Off-Road Bumpers
Custom Hoods
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Bed Accessories
Chrome Trim
Bug Deflectors
Spoilers
Commercial Van Equipment
Custom Grilles
Tonneau Covers
Wind Deflectors
Fender Flares
Roof Racks
Winches
Car Covers
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Sunroof Visors
Custom Horns
Car Tents
Car Wraps
Emblems & Logos
Armor & Protection
Spare Tire Covers & Carriers
Snow Plows
Auto Detailing
2013 Chevy Silverado 2500 Automotive Lighting
2013 Chevy Silverado 2500 Body Parts
2013 Chevy Silverado 2500 Interior Accessories
2013 Chevy Silverado 2500 Maintenance
2013 Chevy Silverado 2500 Audio & Electronics
2013 Chevy Silverado 2500 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
A/C Tools & Equipment
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Fuel System Service
Repair Manuals
Jacks
Brake Service Tools
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
Black Tail Lights
Custom Tail Lights
LED Tail Lights
Bar Side Steps
Suspension
Fiber Optic Tail Lights
3rd Brake Lights
Bumper Inserts + Covers
Custom Headlights
Door Panels + Armrests
Quarter Panels
Sequential Tail Lights
Side View Mirrors
Towing Mirrors
Trailer Hitches
Custom Hood Panels
Hood Scoops
Hoods
2013 Chevy Silverado 2500 Specifications
| Submodels | LT / LTZ / Work Truck | |
|---|---|---|
| Body Type | 2-doors Regular Cab 4-doors Extended Cab 4-doors Crew Cab | |
| Engine | 6.0 V8 Vortec | 6.6 V8 Duramax |
| Fuel | Flex Fuel Vehicle (regular unleaded or E85) Compressed Natural Gas | DIESEL |
| Transmission | 6-Speed automatic Hydra-Matic | 6-speed automatic Allison 1000 |
| Drivetrain | RWD / 4WD | |
| Power HP | 360 hp @ 5,400 RPM | 397 hp @ 3,000 RPM |
| Torque (lb-ft / Nm) | 380 lb-ft @ 4,200 RPM / 515 Nm | 765 lb-ft @ 1,600 RPM / 1037 Nm |
| 0-60 | 6.7 sec | 6.2 sec |
| Top Speed | 100 mph | |
| Weight | 5741 - 6242 lbs. | |
| GVWR | 16000 - 20500 lbs. | 24500 - 30500 lbs. |
| Payload | 3066 - 4212 lbs. | 2552 - 3431 lbs. |
| Towing/Trailering | 9300 - 13000 lbs. | |
| Wheelbase | Regular Cab - 133.7 in. (long box) Extended Cab - 144.2 in. (standard box) / 158.2 in. (long box) Crew Cab - 153.7 in. (standard box) / 167.7 in. (long box) | |
| Bed Length | 78.9 in. (standard box) 97.8 in. (long box) | |
| Width | 80.5 in. | |
| Length | Regular Cab - 224.4 in. (long box) Extended Cab - 230 in. (standard box) / 248.9 in. (long box) Crew Cab - 239.5 in. (standard box) / 258.4 in. (long box) | |
| Height | Regular Cab - 77.4 - 77.9 in. Extended Cab - 73.5 - 73.8 in. Crew Cab - 73.5 - 73.8 in. | |
| Tire Size | LT245/75R17 4.1 / 5.5 (tire pressure) LT265/70R17 4.1 / 5.5 (tire pressure) LT265/70R18 4.5 / 5.2 (tire pressure) LT265/60R20 4.1 / 4.8 (tire pressure) | |
| Wheel Bolt Pattern | 8x180 | |
| Brakes | 4-wheel disc with Duralife rotors | |
| Suspension | Independent - Front Multi-Leaf - Rear | |
| Seats | Regular Cab - 3 seats Extended Cab - 5 (6) seats Crew Cab - 5 (6) seats | |
| MPG (Combined) | 11 mpg | 15 mpg |
| Tank Capacity | 36 gal | |
| Warranty | Basic:
3 Years/36,000 Miles Drivetrain: 5 Years/60,000 Miles Corrosion: 3 Years/36,000 Miles Roadside Assistance: 5 Years/60,000 Miles Maintenance: 2 Years/24,000 Miles | |
| Safety Rating | NHTSA 4 Stars Overall Rating | |