2011 Chevy Silverado 2500 Accessories & Parts
2011 Chevy Silverado 2500 Parts
2011 Chevy Silverado 2500 Wheels & Tires
2011 Chevy Silverado 2500 Exterior Accessories
Running Boards
Off-Road Bumpers
Custom Hoods
Towing & Hitches
Body Kits
Mirrors
Grille Guards
Bed Accessories
Chrome Trim
Bug Deflectors
Spoilers
Commercial Van Equipment
Custom Grilles
Tonneau Covers
Wind Deflectors
Fender Flares
Roof Racks
Winches
Car Covers
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Sunroof Visors
Custom Horns
Car Tents
Car Wraps
Emblems & Logos
Armor & Protection
Spare Tire Covers & Carriers
Snow Plows
Auto Detailing
2011 Chevy Silverado 2500 Automotive Lighting
2011 Chevy Silverado 2500 Body Parts
2011 Chevy Silverado 2500 Interior Accessories
2011 Chevy Silverado 2500 Maintenance
2011 Chevy Silverado 2500 Audio & Electronics
2011 Chevy Silverado 2500 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
A/C Tools & Equipment
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Fuel System Service
Repair Manuals
Jacks
Brake Service Tools
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
Trailer Hitches
Custom Headlights
Hoods
Inner Fenders
Black Tail Lights
Custom Tail Lights
Factory Tail Lights
Hitch Electrical & Wiring
LED Tail Lights
Quarter Panels
Towing & Hitches
Chrome Body Side Moldings
Fiber Optic Tail Lights
Fuel Delivery
Replacement Headlights
Side View Mirrors
Suspension
Towing Mirrors
2011 Chevy Silverado 2500 Specifications
| Submodels | LT, LTZ, Work Truck | |
|---|---|---|
| Body Type | 2-door Regular Cab 4-door Extended Cab 4-door Crew Cab 2/4-door Chassis Cab | |
| Engine | 6.0 V8 Vortec | 6.6 V8 Duramax |
| Fuel | Flex Fuel Vehicle (regular unleaded or E85), Gas | DIESEL |
| Transmission | 6-Speed automatic Hydra-Matic 6L90 | 6-speed automatic Allison 1000 |
| Drivetrain | RWD / 4WD | |
| Power HP | 360 hp @ 5,400 RPM | 397 hp @ 3,000 RPM |
| Torque (lb-ft / Nm) | 380 lb-ft @ 4,200 RPM / 515 Nm | 765 lb-ft @ 1,600 RPM / 1037 Nm |
| 0-60 | 6.7 sec | 6.2 sec |
| Top Speed | 100 mph | |
| Weight (lbs.) | 5741 - 6242 | |
| GVWR (max.) (lbs.) | 16000 - 20500 | 24500 - 29200 |
| Payload (max.) (lbs.) | RWD 3292 - 4192 4WD 3222 - 3580 | |
| Towing/Trailering (max.) (lbs.) | 9700 - 13000 | 13000 |
| Wheelbase | Regular Cab - 133.7 in. (long box) Extended Cab - 144.2 in. (standard box) / 158.2 in. (long box) Crew Cab - 153.7 in. (standard box) / 167.7 in. (long box) | |
| Bed Length | 78.9 in. (standard box) 97.8 in. (long box) | |
| Width | 80.5 in. | |
| Length | Regular Cab - 224.4 in. (long box) Extended Cab - 230 in. (standard box) / 248.9 in. (long box) Crew Cab - 239.5 in. (standard box) / 258.4 in. (long box) | |
| Height | Regular Cab - 77.4 - 77.9 in. Extended Cab - 73.5 - 73.8 in. Crew Cab - 73.5 - 73.8 in. | |
| Tire Size | LT245/75R17 4.1 / 5.5 (tire pressure) LT265/70R17 4.1 / 5.5 (tire pressure) LT265/70R18 4.5 / 5.2 (tire pressure) LT265/60R20 4.1 / 4.8 (tire pressure) | |
| Wheel Bolt Pattern | 8x180 | |
| Brakes | 4-wheel disc with Duralife rotors | |
| Suspension | Independent - Front Multi-Leaf - Rear | |
| Seats | Regular Cab - 3 seats Extended Cab - 5 (6) seats Crew Cab - 5 (6) seats | |
| MPG (Combined) | 11 mpg | 15 mpg |
| Tank Capacity | 36 gal | |
| Warranty | Basic:
3 Years/36,000 Miles Drivetrain: 5 Years/60,000 Miles Corrosion: 3 Years/36,000 Miles Roadside Assistance: 5 Years/60,000 Miles Maintenance: 2 Years/24,000 Miles | |