2018 Cadillac ATS Accessories & Parts
2018 Cadillac ATS Parts
2018 Cadillac ATS Wheels & Tires
2018 Cadillac ATS Exterior Accessories
2018 Cadillac ATS Automotive Lighting
2018 Cadillac ATS Body Parts
2018 Cadillac ATS Interior Accessories
2018 Cadillac ATS Maintenance
2018 Cadillac ATS Audio & Electronics
2018 Cadillac ATS Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Oil Change Tools
A/C Tools & Equipment
Cooling System Service Tools
Automotive Paint
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Jacks
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2018 Cadillac ATS Specifications
| Submodels | Base | Luxury | Premium Luxury | Premium Performance | ATS-V |
|---|---|---|---|---|---|
| Engine | 2.0L | 2.0L | 3.6L | 3.6L | |
| Engine type | I4 Turbo Direct-Injection (DI) | I4 Turbo Direct-Injection (DI) | V6, SIDI, DOHC, VVT with Active Fuel Management and Automatic Stop/Start | V6 Twin Turbo SIDI, DOHC, VVT | |
| Fuel | GAS | ||||
| Transmission | 6-spee manual 8-speed automatic with Performance Algorithm Shifting and engine Auto Stop/Start (only w/ AWD) | 6-spee manual
8-speed automatic with Performance Algorithm Shifting and engine Auto Stop/Start (only w/ AWD) | |||
| Drivetrain | RWD / AWD | RWD | RWD | ||
| Power HP | 272 hp @ 5,500 RPM | 272 hp @ 5,500 RPM | 335 hp @ 6,800 RPM | 335 hp @ 6,800 RPM | 464 hp @ 5,750 RPM |
| Torque (lb-ft / Nm) | 295 lb-ft @ 3,000 RPM / 400 Nm | 295 lb-ft @ 3,000 RPM / 400 Nm | 285 lb-ft @ 5,300 RPM / 386 Nm | 285 lb-ft @ 5,300 RPM / 386 Nm | 445 lb-ft @ 3,500 RPM |
| 0-60 | 6.0 sec 6.3 sec ( automatic ) | 6.0 sec 6.3 sec ( automatic ) | 5.6 sec | 4.2 sec | |
| Top Speed | 150 mph | 189 mph | |||
| Weight | 3373 lbs | 3461 lbs | 3812 lbs | ||
| Wheelbase | 109.3 in | 109.3 in | |||
| Width | 71.1 in / 72.5 in (sedan/coupe) | 71.3 in / 72.5 in (sedan/coupe) | |||
| Length | 182.8 in / 183.6 in (sedan/coupe) | 184 in / 184.7 in (sedan/coupe) | |||
| Height | 55.9 in / 54.8 in (sedan/coupe) | 55.7 in / 54.5 in (sedan/coupe) | |||
| Front Legroom | 42.5 in / 42.3 in (sedan/coupe) | 42.3 in (sedan/coupe) | |||
| Back Legroom | 33.5 in (sedan/coupe) | 33.5 in (sedan/coupe) | |||
| Cargo Volume | 10.4 cu ft | 10.4 cu ft | |||
| Maximum Towing Capacity | 1,000 lbs | 1,000 lbs | |||
| Brakes | Brake Type: Pwr Brake ABS System: 4-Wheel Brembo, performance 4-wheel antilock, 4-wheel disc - Front Front Brake Rotor Diam x Thickness : in 12.60 x 1.18 Rear Brake Rotor Diam x Thickness : in 12.40 x 0.90 | Brake Type: Pwr
Brake ABS System: 4-Wheel Brembo, performance 4-wheel antilock, 4-wheel disc - Front Front Brake Rotor Diam x Thickness : in 14.5 x 1.34 Rear Brake Rotor Diam x Thickness : in 13.3 x 1.02 | |||
| Suspension | 4-Wheel Independent Double-pivot front and 5-link rear; Sport tuned with driver-selectable mode control | 4-Wheel Independent Double-pivot front and 5-link rear; Performance, with Magnetic Ride Control (RWD) and driver-selectable mode control | Front: MacPherson Strut Rear: Independent Five-Link | ||
| Lights | Headlamps, projector type halogen, includes flash-to-pass and Twilight Sentinel | Headlamps, high intensity discharge includes Adaptive Forward Lighting and LED vertical light signatures | Headlamps, halogen composite, includes flash-to-pass and twilight sentinel | ||
| Wheels and Tires | 225/45R17 90H 8Jx17 ET42 2.2 / 2.4 (tire pressure) Runflat 225/40R18 92V 8Jx18 ET42 2.4 / 2.8 (tire pressure) Runflat 225/40ZR18 88W 8Jx18 ET42 2.2 / 2.4 (tire pressure) 235/35R19 8Jx19 ET42 | 225/40R18 92V 8Jx18 ET42 2.2 / 2.5 (tire pressure) Runflat 225/40ZR18 88W 8Jx18 ET42 2.2 / 2.4 (tire pressure) Runflat 225/45R17 90H 8Jx17 ET42 2.2 / 2.4 (tire pressure) 235/35R19 8Jx19 ET42 | 255/35R18 9Jx18 ET28 255/35R18 9Jx18 ET28 | ||
| Wheel bolt pattern | 5x115 | 5x115 | |||
| Seats | 5 seats | 5 seats | |||
| MPG (Combined) | 26 mpg | 24 mpg | 20 mpg | ||
| Tank Capacity | 16.0 gal | 16.0 gal | |||
| Warranty | Basic:
4 Years/50,000 Miles Drivetrain: 6 Years/70,000 Miles Corrosion: 4 Years/50,000 Miles Roadside Assistance: 6 Years/70,000 Miles Maintenance: 3 Years/36,000 Miles | ||||
| Safety features | StabiliTrak, electronic stability control system Traction control, all-speed, brake and engine controlled Daytime running lamps Air bags, driver and front passenger frontal (dual stage for passenger), knee and side, front and rear head curtain (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) OnStar and Cadillac connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.) Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) Rear Vision Camera Safety belts, 3-point, driver and front passenger Safety belts, 3-point, rear, all seating positions Door locks, rear child security Child seat restraint system LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats Trunk emergency release handle Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver Tire Pressure Monitoring System | StabiliTrak, electronic stability control system Traction control, all-speed, brake and engine controlled Daytime running lamps Air bags, driver and front passenger frontal (dual stage for passenger), knee and side, front and rear head curtain (Upgradeable to (AYF) rear thorax air bags when (PCW) Safety and Security Package is ordered. Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) OnStar and Cadillac connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.) Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) Front and Rear Park Assist Rear Vision Camera Safety belts, 3-point, driver and front passenger Safety belts, 3-point, rear, all seating positions Door locks, rear child security Child seat restraint system LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats Trunk emergency release handle Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver Tire Pressure Monitoring System | StabiliTrak, electronic stability control system
Traction control, all-speed, brake and engine controlled Daytime running lamps Air bags, rear thorax for outboard seating positions includes (AYG) driver and front passenger frontal (dual stage for passenger), knee and side, front and rear head curtain air bags. (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) OnStar and Cadillac connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.) Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) Forward Collision Alert Lane Keep Assist with Lane Departure Warning Following Distance Indicator Lane Change Alert with Side Blind Zone Alert Rear Cross-Traffic Alert Front and Rear Park Assist Rear Vision Camera Safety belts, 3-point, driver and front passenger Safety belts, 3-point, rear, all seating positions Door locks, rear child security Child seat restraint system LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats Trunk emergency release handle Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver Tire Pressure Monitoring System | StabiliTrak, electronic stability control system Traction control, all-speed, brake and engine controlled Daytime running lamps Air bags, rear thorax for outboard seating positions includes (AYG) driver and front passenger frontal (dual stage for passenger), knee and side, front and rear head curtain air bags. (Also included when (Y66) Driver Assist Package is ordered. Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) OnStar and Cadillac connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.) Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) Forward Collision Alert (Also included when (Y66) Driver Assist Package is ordered.) Lane Keep Assist with Lane Departure Warning Following Distance Indicator Lane Change Alert with Side Blind Zone Alert Rear Cross-Traffic Alert Front and Rear Park Assist Rear Vision Camera Safety belts, 3-point, driver and front passenger Safety belts, 3-point, rear, all seating positions Door locks, rear child security Child seat restraint system LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats Trunk emergency release handle Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver Tire Pressure Monitoring System | StabiliTrak, electronic stability control system
Daytime running lamps Air bags, dual-stage frontal front and rear side-impact, and driver and front passenger knee (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) OnStar and Cadillac connected services capable; EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.com for coverage map, details and system limitations. Services vary by model.) Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018 (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) Front and Rear Park Assist Rear Vision Camera Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver Door locks, rear child security Safety belts, 3-point, all seating positions includes front seat belt pretensioners Safety belts, 3-point, rear, all seating positions Child seat restraint system, rear facing LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats Trunk emergency release handle Tire Pressure Monitoring System |
| Safety Rating | NHTSA 5-Stars Overall Rating | ||||