2021 BMW X6 Accessories & Parts
2021 BMW X6 Parts
2021 BMW X6 Wheels & Tires
2021 BMW X6 Exterior Accessories
Body Kits
Mirrors
Chrome Trim
Custom Grilles
Roof Racks
Car Covers
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
Car Wraps
Running Boards
Off-Road Bumpers
Custom Hoods
Towing & Hitches
Winches
License Plates & Frames
Emblems & Logos
Armor & Protection
Sunroof Visors
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Snow Plows
Auto Detailing
2021 BMW X6 Automotive Lighting
2021 BMW X6 Body Parts
2021 BMW X6 Interior Accessories
2021 BMW X6 Maintenance
2021 BMW X6 Audio & Electronics
2021 BMW X6 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Wheel & Tire Service Tools
Fuel System Service
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2021 BMW X6 Specifications
| Model | sDrive40i | xDrive40i | M50i | X6 M |
|---|---|---|---|---|
| Body Type | 4-door Sport Utility | |||
| Engine | 3.0-liter BMW TwinPower Turbo inline 6-cylinder | 3.0-liter BMW M TwinPower Turbo inline 6-cylinder | 4.4-liter BMW M Performance TwinPower Turbo V-8 | 4.4-liter BMW M TwinPower Turbo V-8 |
| Fuel | Gasoline | |||
| Transmission | 8-speed Sport Automatic transmission | |||
| Drivetrain | Rear-wheel drive | xDrive all-wheel-drive | xDrive all-wheel-drive | xDrive all-wheel-drive |
| Power HP | 335 hp @ 5500-6500 rpm | 335 hp @ 5500-6500 rpm | 523 hp @ 5500-6000 rpm | 600 hp @ 6000-6000 rpm |
| 0-60 | 5.3 seconds | 5.3 seconds | 4.1 seconds | 3.9 seconds |
| Top Speed | 130 mph | 155 mph | ||
| Torque | 331 lb-ft. @ 1500-5200 rpm | 331 lb-ft. @ 1500-5200 rpm | 553 lb-ft. @ 1800-4600 rpm | 553 lb-ft. @ 1800-5690 rpm |
| Weight | 4758 lbs. | 4855 lbs. | 5115 lbs. | 5375 lbs. |
| Wheelbase | 117.1 in. | 117.1 in. | 117.1 in. | 117.1 in. |
| Width | 78.9 in. | 78.9 in. | 78.9 in. | 79.5 in. |
| Length | 194.8 in. | 194.8 in. | 194.8 in. | 195.0 in. |
| Height | 66.3 in. | 66.3 in. | 66.3 in. | 66.6 in. |
| Payload | 1025 lbs. | 952 lbs. | 926 lbs. | 1080 lbs. |
| Headroom | 39.3 in. | 39.3 in. | ||
| Legroom (front / rear) | 40.4 in. / 35.7 in. | 40.4 in. / 35.7 in. | ||
| Shoulder room (front / rear) | 60.0 in. / 57.7 in. | 60.0 in. / 57.7 in. | ||
| Cargo capacity | 45.5 cu-ft. | 27.4 cu-ft. | ||
| Tire Size | 275/45 front 275/45 rear |
295/35 front 315/35 rear |
||
| Brakes | 4-wheel ventilated disc brakes | 4-wheel ventilated disc brakes | ||
| Seats | 5 seats | 5 seats | ||
| MPG (Combined) | 23 mpg | 18 mpg | 15 mpg | |
| Tank Capacity | 21.9 gallons | |||
| Warranty | 4-year or 50000-mile | |||
| Suspension | Double wishbone front suspension Lightweight multi-link integral rear suspension |
|||
| Safety Rating | Not Rated by NHTSA | |||