2017 BMW X5 Accessories & Parts
2017 BMW X5 Parts
2017 BMW X5 Wheels & Tires
2017 BMW X5 Exterior Accessories
Running Boards
Custom Hoods
Towing & Hitches
Body Kits
Mirrors
Chrome Trim
Spoilers
Custom Grilles
Wind Deflectors
Fender Flares
Roof Racks
Car Covers
Car Bras
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Car Tents
Car Wraps
Off-Road Bumpers
Winches
Emblems & Logos
Armor & Protection
Sunroof Visors
Spare Tire Covers & Carriers
Custom Horns
Snow Plows
Auto Detailing
2017 BMW X5 Automotive Lighting
2017 BMW X5 Body Parts
2017 BMW X5 Interior Accessories
2017 BMW X5 Maintenance
2017 BMW X5 Audio & Electronics
2017 BMW X5 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Fuel System Service
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2017 BMW X5 Specifications
| Submodel | sDrive 35i | xDrive 35i | xDrive 50i | xDrive 35d | xDrive 40e | X5 M |
|---|---|---|---|---|---|---|
| Engine | 3.0 | 4.4 | 3.0 | 2.0 | 4.4 | |
| Engine type | L6 (Turbocharged) | V8 (Turbocharged) | L6 (Turbocharged) | L4 (Turbocharged) | V8 (Turbocharged) | |
| Fuel | GAS | DIESEL | ELECTRIC / GAS | GAS | ||
| Transmission | 8-speed automatic | |||||
| Gear Ratio | 0.67 | |||||
| Drivetrain | RWD | AWD | AWD | AWD | AWD | AWD |
| Power HP | 300 | 445 | 255 | 313 | 567 | |
| 0-60 | 6.1s | 4.7s | 6.5s | 6.4s | 4.0s | |
| Top Speed | 144 mph | 168 mph | 139 mph | 150 mph | 172 mph | |
| Torque (lb-ft / Nm) | 300 / 407 | 479 / 650 | 413 / 560 | 369 / 500 | 553 / 750 | |
| Weight (lbs) | 4625 | 5150 | 4930 | 4916 | 5260 | |
| GVWR | 6063 lbs | 6327 lbs | 6400 lbs | 6570 lbs | 6570 lbs | |
| Payload Capacity | 1110 lbs | 1110 lbs | 1110 lbs | 1170 lbs | 1170 lbs | |
| Towing capacity | 5952 lbs | 5952 lbs | 5952 lbs | 5952 lbs | 5952 lbs | |
| Wheelbase | 115" | 115.5" | 115.5" | 115.5" | 115.5" | |
| Width | 76.3" | 76.3" | 76.3" | 76.3" | 78.1" | |
| Length | 192.4" | 192.4" | 192.4" | 192.4" | 192.7" | |
| Height | 69.4" | 69.4" | 69.4" | 69.4" | 67.6" | |
| Tire Size | P255/55R18 | P255/50R19 | P255/50R19 | P255/50R19 | P285/40R20 | |
| Wheel Bolt Pattern | 5x120 | |||||
| Seats | 5 | 5 | 5 | 5 | 5 | |
| MPG (Combined) | 21 mpg | 20 mpg | 17 mpg | 25 mpg | 24 mpg | 16 mpg |
| Tank Capacity | 22.4 gal | |||||
| Price | $57,595 | $59,895 | $74,645 | $61,395 | $64,195 | $100,700 |
| Warranty | 4 Years or 50000 miles | |||||
| Suspension | Double Wishbone - Front
Multi-Link - Rear |
|||||
| Safety Rating | NHTSA 5 Stars Overall Rating | |||||