2021 BMW X3 Accessories & Parts
2021 BMW X3 Parts
2021 BMW X3 Wheels & Tires
2021 BMW X3 Exterior Accessories
Towing & Hitches
Body Kits
Mirrors
Chrome Trim
Spoilers
Custom Grilles
Wind Deflectors
Roof Racks
Car Covers
Bike Racks
Light Covers
Wiper Blades
Mud Flaps
License Plates & Frames
Emblems & Logos
Car Wraps
Running Boards
Off-Road Bumpers
Custom Hoods
Winches
Armor & Protection
Sunroof Visors
Spare Tire Covers & Carriers
Custom Horns
Car Tents
Snow Plows
Auto Detailing
2021 BMW X3 Automotive Lighting
2021 BMW X3 Body Parts
2021 BMW X3 Interior Accessories
2021 BMW X3 Maintenance
2021 BMW X3 Audio & Electronics
2021 BMW X3 Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Wheel & Tire Service Tools
Spark Plug & Ignition Tools
Fuel System Service
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2021 BMW X3 Specifications
| Submodel | sDrive30i / xDrive30i | M40i | X3 M | xDrive30e Plug-In Hybrid |
|---|---|---|---|---|
| Body Type | 4-door Sport Utility Vehicle (SUV) | |||
| Engine | 2.0L | 3.0L | 3.0L | 2.0L |
| Engine type | L4 (Turbocharged) | L6 (Turbocharged) | L6 (Twin Turbo) | L4 (Turbocharged) + ELECTRIC ENGINE |
| Fuel | GAS | GAS / ELECTRIC | ||
| Transmission | 8-speed automatic | |||
| Gear Ratio | 0.64 | |||
| Drivetrain | RWD / AWD | AWD | ||
| Power | 248 hp @ 5200 RPM | 382 hp @ 5800 RPM |
473 hp @ 5600 RPM |
288 hp @ 4000 RPM |
| Torque | 258 lb-ft @ 1450 RPM |
368 lb-ft @ 1520 RPM |
442 lb-ft @ 2600 RPM |
310 lb-ft @ 1450 RPM |
| 0-60 | 6.2s | 5.1s | 4.7s | 5.9s |
| Top Speed | 126 mph | 158 mph | 161 mph | 130 mph |
| Weight | 4586 lbs | 4277 lbs | 4620 lbs | 4586 lbs |
| GVWR | 5510 lbs | 5412 lbs | 5776 lbs | 5776 lbs |
| Payload Capacity | 888 lbs
|
939 lbs | 840 lbs | 904 lbs |
| Towing capacity (max.) | 4409 lbs | |||
| Wheelbase | 112.8 in | |||
| Width | 82.2 in | 74.7 in | 84.2 in | |
| Length | 185.9 in | 186.1 in | 186.1 in | 185.9 in |
| Height | 65.6 in | |||
| Tire Size | 245/55R17 / 225/60R17 / 245/50R18 / 245/45R19 245/45ZR19 / 245/40ZR20 / 245/35ZR20 |
|||
| Wheel Bolt Pattern | 5x120 | |||
| Brakes | 4-Wheel ABS / Power Front - Ventilated disc Rear - Ventilated disc |
|||
| Cargo Volume | 28.7 cu ft | 28.7 cu ft | 27.2 cu ft | |
| Seats | 5 | |||
| MPG (Combined) | 25 mpg | 23 mpg | 16 mpg | 24 mpg |
| Tank Capacity | 17.2 gal | 17.2 gal | 13.2 gal | |
| Suspension | Front - MacPherson struts / Coil springs Rear - Multi-link / Coil springs |
|||
| Warranty | 4 Basic Years / 50,000 Basic Miles
4 Drivetrain Years / 50,000 Drivetrain Miles 12 Corrosion Years / Unlimited Corrosion Miles 4 Roadside Assistance Years / Unlimited Roadside Assistance Miles 3 Maintenance Years / 36,000 Maintenance Miles |
|||
| Safety Rating | NHTSA 5 Stars Overall Rating | |||