2017 BMW 3-Series Accessories & Parts
2017 BMW 3-Series Parts
2017 BMW 3-Series Wheels & Tires
2017 BMW 3-Series Exterior Accessories
2017 BMW 3-Series Automotive Lighting
2017 BMW 3-Series Body Parts
2017 BMW 3-Series Interior Accessories
2017 BMW 3-Series Maintenance
2017 BMW 3-Series Audio & Electronics
2017 BMW 3-Series Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Wheel & Tire Service Tools
Brake Service Tools
Fuel System Service
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2017 BMW 3-Series Specifications
| Submodel | 330i / 330i xDrive | 320i / 320i xDrive | 328d / 328d xDrive | 340i / 340i xDrive |
|---|---|---|---|---|
| Engine | 2.0 | 2.0 | 2.0 | 3.0 |
| Engine type | L4 (Turbocharged) | L4 (Turbocharged) | L4 (Turbocharged) | L6 (Turbocharged) |
| Fuel | GAS | GAS | DIESEL | GAS |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Gear Ratio | 0.67 | 0.67 | 0.67 | 0.67 |
| Drivetrain | RWD / AWD | RWD / AWD | RWD / AWD | RWD / AWD |
| Power HP | 248 | 180 | 180 | 320 |
| 0-60 | 5.5s | 7.1s | 7.4s | 4.9s |
| Top Speed | 130 mph | 130 mph | 130 mph | 130 mph |
| Torque (lb-ft / Nm) | 248 / 350 | 200 / 271 | 280 / 380 | 330 / 447 |
| Weight (lbs) | 3410 | 3295 | 3460 | 3555 |
| GVWR | - | - | - | - |
| Payload Capacity | - | - | - | - |
| Towing capacity | - | - | - | - |
| Wheelbase | 110.6" | 110.6" | 110.6" | 110.6" |
| Width | 71.3" | 71.3" | 71.3" | 71.3" |
| Length | 182.5" | 182.5" | 182.5" | 182.5" |
| Height | 56.3" | 56.3" | 56.3" | 56.3" |
| Tire Size | P225/50VR17 | P225/50VR17 | P225/50VR17 | P225/45YR18 |
| Wheel Bolt Pattern | 5x120 | 5x120 | 5x120 | 5x120 |
| Seats | 5 | 5 | 5 | 5 |
| MPG (Combined) | 27 mpg | 28 mpg | 36 mpg | 25 mpg |
| Tank Capacity | 15.8 gal | 15.8 gal | 15 gal | 15.8 gal |
| Price | $39,745 - 330i
$41,745 - 330i xDrive |
$34,445 - 320i
$36,445 - 320i xDrive |
$41,245 - 328d
$43,245 - 328d xDrive |
$48,895 - 340i
$50,895 - 340i xDrive |
| Warranty | 4 Years or 50000 miles | |||
| Suspension | Strut - Front
Multi-Link - Rear |
|||
| Safety Rating | NHTSA 5 Stars Overall Rating | |||