2022 Bentley Continental Accessories & Parts
2022 Bentley Continental Parts
2022 Bentley Continental Wheels & Tires
2022 Bentley Continental Exterior Accessories
Universal Automotive Lighting
Universal Body Parts
2022 Bentley Continental Interior Accessories
2022 Bentley Continental Maintenance
Universal Audio & Electronics
Universal Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2022 Bentley Continental Specifications
| Submodel | GT V8 | GT W12 /Speed |
|---|---|---|
| Body Type | 2-door Coupe 2-door Convertible | |
| Engine | 4.0-liter V8 (Twin-Turbo) | 6.0-liter W12 (Twin-Turbo) |
| Fuel | GAS | |
| Transmission | 8 speed dual clutch Automatic | |
| Drivetrain | AWD | |
| Power | 542 hp @ 6000 rpm | 650 hp @ 6000 rpm |
| Torque | 568 lb-ft @ 1700 rpm | 664 lb-ft @ 1500 rpm |
| 0-60 | 3.9 sec | 3.2 sec |
| Top Speed | 198 mph | 208 mph |
| Cargo Vol | 12.6 cu ft - Coupe 8.3 cu ft - Convertible | |
| Weight | 5017 lbs | 4965 - 5501 lbs |
| Wheelbase | 112.2 in | |
| Width | 76.9 in | |
| Length | 190.9 in | |
| Height | 55.1-55.3 in | |
| Tire Size | Front: P265/40ZR21
Rear: P305/35ZR21 | |
| Wheel Bolt Pattern | 5x112 | |
| Seats | 4 | |
| MPG (Combined) | 23 mpg | 21 mpg |
| Tank Capacity | 24 gal | |
| Suspension | Front: independent, pneumatic, short/long arm Rear: independent, pneumatic, multi-link | |
| Brakes | Power / ABS 4-Wheel Front: Ventilated disc Rear: Ventilated disc | |
| Lights | LED matrix beam headlamps | |
| Safety/Security | Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Emergency Sos Park Assist Automated Parking Sensors Blind Spot Forward Collision Mitigation and Rear Collision Warning Aerial View Camera System Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Airbag Occupancy Sensor Driver Knee Airbag Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners Back-Up Camera Front Camera Left Side Camera Right Side Camera | |
| Warranty | 3 Basic Years / Unlimited Basic Miles
3 Drivetrain Years / 500,000 Drivetrain Miles 3 Corrosion Years / Unlimited Corrosion Miles 3 Roadside Assistance Years / Unlimited Roadside Assistance Miles | |
| Safety Rating | Not Rated by NHTSA | |