2022 Audi A4 Accessories & Parts
2022 Audi A4 Parts
2022 Audi A4 Wheels & Tires
2022 Audi A4 Exterior Accessories
2022 Audi A4 Automotive Lighting
2022 Audi A4 Body Parts
2022 Audi A4 Interior Accessories
2022 Audi A4 Maintenance
2022 Audi A4 Audio & Electronics
2022 Audi A4 Automotive Tools
Engine Service Tools
Suspension & Steering Service Tools
Oil Change Tools
Jacks
Fuel System Service
Diagnostic & Testing Tools
Pullers & Installers
Wheel & Tire Service Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2022 Audi A4 Specifications
| Model | A4 | A4 allroad | S4 |
|---|---|---|---|
| Submodel | Premium 40 TFSI / Premium 45 TFSI, Premium Plus 40 TFSI / Premium Plus 45 TFSI, Prestige 40 TFSI / Prestige 45 TFSI | Premium / Premium Plus / Prestige | Premium / Premium Plus / Prestige |
| Body Type | 4-door Sedan | 4-door Wagon | 4-door Sedan |
| Engine | 2.0-liter 4-cylinder 16-valve DOHC Turbocharged/TFSI® | 3.0-liter 6-cylinder 24-valve DOHC Turbocharged/TFSI® | |
| Fuel | Gasoline | ||
| Transmission | 7-speed S tronic® dual-clutch transmission | 8-speed tiptronic® automatic | |
| Drivetrain | AWD | ||
| 0-60 | 6.3 sec. / 5.2 sec. | 5.5 sec. | 4.4 sec. |
| Top speed | 130 mph | 155 mph | |
| Power HP | 201 hp / 261 hp | 261 hp | 349 hp |
| Torque | 236 lb-ft / 273 lb-ft | 273 lb-ft | 369 lb-ft. |
| Weight | 3417 lbs. - 3627 lbs. | 3847 lbs. | 3847 lbs. |
| Wheelbase | 111.0 in. | 110.9 in. | 111.0 in. |
| Width | 79.6 in. (with mirrors) 72.7 in. (without mirrors) |
||
| Length | 187.5 in. | ||
| Height | 56.2 in. | 58.8 in. | 56.2 in. |
| Cargo Capacity | 12 cu-ft. | 24.2 cu-ft. | 12 cu-ft. |
| Tire Size | P225/50HR17 P245/40HR18 |
225/45 R18 95H | |
| Seating capacity | 5 seats | ||
| MPG (combined) | 29 mpg / 27 mpg | 26 mpg | 24 mpg |
| Tank Capacity | 15.3 gal. | ||
| Suspension | Five-link front and rear | ||
| Brakes | 4-wheel discs with ABS | ||
| Warranty | 4 years or 50,000 miles basic warranty | ||
| Safety Rating | 5 stars overall rating NHTSA | ||