2022 Audi A3 Accessories & Parts
2022 Audi A3 Parts
2022 Audi A3 Wheels & Tires
2022 Audi A3 Exterior Accessories
2022 Audi A3 Automotive Lighting
2022 Audi A3 Body Parts
2022 Audi A3 Interior Accessories
2022 Audi A3 Maintenance
2022 Audi A3 Audio & Electronics
2022 Audi A3 Automotive Tools
Engine Service Tools
Oil Change Tools
Jacks
Cooling System Service Tools
Fuel System Service
Diagnostic & Testing Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2022 Audi A3 Specifications
| Submodel | Premium / Prestige / Premium Plus | Premium Quattro / Prestige Quattro / Premium Plus Quattro |
|---|---|---|
| Body Type | 4-door Sedan | |
| Engine | 2.0-liter Intercooled Turbo inline-4 Electric motor - front Electric motor - rear | |
| Fuel | Gas/Electric | |
| Transmission | 7-speed dual-clutch automatic | |
| Drivetrain | FWD | AWD |
| Power | 201 hp @ 4800 rpm | |
| Torque | 221 lb-ft @ 1600 rpm | |
| 0-60 | 6.6 sec | 6.8 sec |
| Top Speed | 130 mph | |
| Wheelbase | 103.8 in | |
| Length | 177 in | 175.7 in |
| Width | 71.5 | 70.7 in |
| Height | 55.7 in | 55.7 in |
| Weight | 3197 lbs | 3428 lbs |
| Cargo Volume | 12 cu. ft. | 10 cu.ft. |
| Front Legroom | 41.2 in | |
| Back Legroom | 35.1 in | 36.5 in |
| Seats | 5 | |
| Tire Size | P225/45HR17 | |
| MPG (Combined) | 32 mpg | 31 mpg |
| Fuel Tank Volume | 13.2 gal | |
| Brakes | Power / 4-Wheel ABS Front - Ventilated Disc Rear - Disc | |
| Suspension | Front - MacPherson Strut / w/Coil Springs Rear - Multi-Link / w/Coil Springs | |
| Lights | LED | |
| Safety/Security | Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Audi pre sense front Collision Mitigation-Front Emergency Sos Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags SIDEGUARD Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag Rear Child Safety Locks Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners Back-Up Camera | |
| Warranty | 4 Basic Years / 50,000 Basic Miles
4 Drivetrain Years / 50,000 Drivetrain Miles 12 Corrosion Years / Unlimited Corrosion Miles 8 Hybrid/Electric Components Years / 99,419 Hybrid/Electric Components Miles 4 Roadside Assistance Years / Unlimited Roadside Assistance Miles | |