2021 Acura TLX Accessories & Parts
2021 Acura TLX Parts
2021 Acura TLX Wheels & Tires
2021 Acura TLX Exterior Accessories
2021 Acura TLX Automotive Lighting
2021 Acura TLX Body Parts
2021 Acura TLX Interior Accessories
2021 Acura TLX Maintenance
2021 Acura TLX Audio & Electronics
2021 Acura TLX Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
A/C Tools & Equipment
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Fuel System Service
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2021 Acura TLX Specifications
| Submodel | Base / SH / A-Spec / Advance / Technology | Type S |
|---|---|---|
| Body Type | 4-door Sedan | |
| Engine | 2.0L 16-Valve DOHC VTEC | 3.0L TURBO V6 24-Valve DOHC |
| Fuel | Gasoline | |
| Transmission | 10-Speed Automatic Transmission | |
| Drivetrain | FWD/AWD | AWD |
| Power | 272 hp @ 6500 RPM | 355 hp @ 5500 RPM |
| Torque | 280 lb-ft @ 1600 RPM
| 354 lb-ft @ 1400 RPM |
| 0-60 | 5.9 sec | 5.0 sec |
| Top Speed | 130 mph | 155 mph |
| Weight | 3709 - 4028 lbs | 4200 lbs |
| Cargo Vol | 13.5 cu ft | |
| Wheelbase | 113 in | |
| Width | 75.2 in | |
| Length | 190.7 in | |
| Height | 56.8 in | |
| Tire Size | 255/40R19 | P255/35R20 |
| Seats | 5 seats | |
| Tank Capacity | 15.9 gal | |
| MPG (Combined) | 25 mpg | 19 mpg |
| Suspension | Front: Double Wishbone / w/Coil Springs Rear: Multi-Link / w/Coil Springs | |
| Brakes | Power / 4-Wheel ABS Front: Ventilated Disc 13 in Rear: Solid Disc 13 in | Power / 4-Wheel ABS Front: Ventilated Disc 14.3 in Rear: Solid Disc 13 in |
| Lights | LED Headlights LED Fog Lights LED-Illuminated Taillights, Brake Lights | |
| Safety/Security | Vehicle Stability Assist Electronic Stability Control (ESC) ABS And Driveline Traction Control Side Impact Beams Dual Stage Driver And Passenger Seat-Mounted Side Airbags Lane Keeping Assist System (LKAS) Lane Keeping Assist Lane Keeping Assist System (LKAS) Lane Departure Warning AcuraLink Emergency Sos Front And Rear Parking Sensors Blind Spot Information System Blind Spot Collision Mitigation Braking System (CMBS) and Rear Cross Traffic Monitor Tire Specific Low Tire Pressure Warning Dual Stage Driver And Passenger Front Airbags Curtain 1st And 2nd Row Airbags Airbag Occupancy Sensor Driver And Passenger Knee Airbag Rear Child Safety Locks Surround View Back-Up Camera Front Camera Left Side Camera Right Side Camera | |
| Warranty | 4 Basic Years / 50,000 Basic Miles
6 Drivetrain Years / 70,000 Drivetrain Miles 5 Corrosion Years / Unlimited Corrosion Miles 4 Roadside Assistance Years / 50,000 Roadside Assistance Miles | |
| Safety Rating | NHTSA 5 Stars Overall Rating | |