2017 Toyota Prius Accessories & Parts
2017 Toyota Prius Parts
2017 Toyota Prius Wheels & Tires
2017 Toyota Prius Exterior Accessories
2017 Toyota Prius Automotive Lighting
2017 Toyota Prius Body Parts
2017 Toyota Prius Interior Accessories
2017 Toyota Prius Maintenance
2017 Toyota Prius Audio & Electronics
2017 Toyota Prius Automotive Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Spark Plug & Ignition Tools
Cooling System Service Tools
Fuel System Service
Automotive Paint
Diagnostic & Testing Tools
Wheel & Tire Service Tools
Brake Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
Popular Accessories
2017 Toyota Prius Specifications
| Model | Prius | Prius C | Prius V | Prius Prime |
|---|---|---|---|---|
| Submodel | One / Two / Three / Four | Two / Three / Four / Five | Plus / Premium / Advanced | |
| Engine | 1.8 | 1.5 | 1.8 | 1.8 |
| Engine type | L4 | L4 | L4 | L4 |
| Fuel | ELECTRIC / GAS | |||
| Transmission | Automatic CVT | |||
| Gear Ratio | - | |||
| Drivetrain | FWD | |||
| Power HP | 121 | 99 | 134 | 121 |
| 0-60 | 10.5s | 10.9s | 10.3s | 10.2s |
| Top Speed | 114 mph | 102 mph | 104 mph | 101 mph |
| Torque (lb-ft / Nm) | 120 / 163 | 82 / 111 | 153 / 207 | 105 / 142 |
| Weight (lbs) | 3113 | 2496 | 3340 | 3375 |
| GVWR | - | - | - | - |
| Payload Capacity | 825 lbs | 845 lbs | - | 670 lbs |
| Towing capacity | - | - | - | - |
| Wheelbase | 106.3" | 100.4" | 109.4" | 106.3" |
| Width | 69.3" | 66.7" | 69.9" | 69.3" |
| Length | 178.7" | 157.3" | 182.9" | 182.9" |
| Height | 58.1" | 57.3 | 63" | 57.9" |
| Tire Size | P195/65SR15 | P175/65HR15 | P205/60SR16 | P195/65SR15 |
| Wheel Bolt Pattern | 5x100 | 4x100 | 5x114.3 | 5x100 |
| Seats | 5 | 5 | 5 | 5 |
| MPG (Combined) | 52 mpg | 46 mpg | 41 mpg | 54 mpg |
| Tank Capacity | 11.3 gal | 9.6 gal | 11.9 gal | 11.3 gal |
| Price | $24,370 - One
$25,580 - Two $27,630 - Three $30,030 - Four |
$21,045 - One
$21,845 - Two $23,270 - Three $25,860 - Four |
$27,570 - Two
$28,995 - Three $30,590 - Four $31,830 - Five |
$27,995 - Plus
$29,695 - Premium $33,995 - Advanced |
| Warranty | 3 years or 36000 miles | |||
| Suspension | Strut - Front
Double Wishbone - Rear |
Strut - Front
Torsion Beam - Rear |
Strut - Front
Double Wishbone - Rear |
|
| Safety Rating | NHTSA 5 Stars Overall Rating | |||