2021 Mini Clubman Accessories & Parts
2021 Mini Clubman Parts
2021 Mini Clubman Wheels & Tires
2021 Mini Clubman Exterior Accessories
2021 Mini Clubman Automotive Lighting
2021 Mini Clubman Body Parts
2021 Mini Clubman Interior Accessories
2021 Mini Clubman Maintenance
2021 Mini Clubman Audio & Electronics
2021 Mini Clubman Automotive Tools
Engine Service Tools
Pullers & Installers
Fuel System Service
Diagnostic & Testing Tools
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
Jacks
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2021 Mini Clubman Specifications
| Submodel | Cooper S, Cooper S ALL4 | John Cooper Works ALL4 |
|---|---|---|
| Body Type | 6-door Hatchback | |
| Engine | 2.0-litre inline-4 DOHC TwinPower Turbo | |
| Fuel | Gasoline | |
| Transmission | 6-speed manual | 8-speed automatic |
| Drivetrain | FWD (Cooper S) / AWD (Cooper S ALL4) | AWD |
| Power HP | 189 hp @ 5000 rpm | 306 hp @ 6250 rpm |
| Torque | 207 lb-ft @ 1350 rpm | 331 lb-ft @ 4500 rpm |
| Weight | 3333 lbs. (Cooper S) / 3534 lbs. (Cooper S ALL4) | N / A |
| Wheelbase | 105.1 in. | |
| Width | 70.9 in. | |
| Length | 168.5 in. | |
| Height | 56.7 in. | |
| Cargo Capacity | 47.9 cu-ft. | |
| Head room (front/rear) | 40.2 in. / 38 in. | |
| Shoulder room (front/rear) | 54.7 in. / 52.8 in. | |
| Tire Size | 225/45R17 | 225/40ZR18 |
| Seating capacity | 5 seats | |
| MPG (combined) | 29 mpg (Cooper S) / 26 mpg (Cooper S ALL4) | 26 mpg |
| Tank Capacity | 13.2 gal. | |
| Suspension | Strut front Multi-link rear |
|
| Brakes | 4-wheel discs with ABS | |
| Warranty | 4 Basic Years / 50,000 Basic Miles
4 Drivetrain Years / 50,000 Drivetrain Miles 12 Corrosion Years / Unlimited Corrosion Miles 4 Roadside Assistance Years / Unlimited Roadside Assistance Miles 3 Maintenance Years / 36,000 Maintenance Miles |
|
| Safety Rating | Not rated by NHTSA | |