2017 Mercedes S Class Accessories & Parts
2017 Mercedes S Class Parts
2017 Mercedes S Class Wheels & Tires
2017 Mercedes S Class Exterior Accessories
2017 Mercedes S Class Automotive Lighting
2017 Mercedes S Class Body Parts
2017 Mercedes S Class Interior Accessories
2017 Mercedes S Class Maintenance
2017 Mercedes S Class Audio & Electronics
2017 Mercedes S Class Automotive Tools
Diagnostic & Testing Tools
Engine Service Tools
Pullers & Installers
Suspension & Steering Service Tools
Wheel & Tire Service Tools
Oil Change Tools
A/C Tools & Equipment
Brake Service Tools
Spark Plug & Ignition Tools
Cooling System Service Tools
Fuel System Service
Jacks
Automotive Lifts & Stands
Lockout Kits
Exhaust System Service Tools
Auto Glass Tools
Electrical System Tools
Transmission & Drivetrain Service Tools
EV Charging
Automotive Paint
Repair Manuals
Battery Chargers & Jump Starters
Creepers
Key Cutting Machines
Dollies & Movers
Auto Detailing
Dent Repair Tools
Service Carts
Vehicle & Parts Protection
2017 Mercedes S Class Specifications
| Submodel | S550 | S600 | S550 | S600 | S550e | S63 AMG | S65 AMG |
|---|---|---|---|---|---|---|---|
| Engine | 4.7 | 6.0 | 4.7 | 6.0 | 3.0 | 5.5 | 6.0 |
| Engine type | V8 (Twin-Turbo) | V12 (Twin-Turbo) | V8 (Twin-Turbo) | V12 (Twin-Turbo) | V6 (Twin-Turbo) + Electric Motor | V8 (Twin-Turbo) | V12 (Twin-Turbo) |
| Fuel | GAS | GAS | GAS | GAS | ELECTRIC / GAS | GAS | GAS |
| Transmission | 9-speed automatic | 7-speed automatic | 9-speed automatic | 7-speed automatic | 7-speed automatic | 7-speed automatic | 7-speed automatic |
| Gear Ratio | 0.60 | 0.73 | 0.60 | 0.73 | 0.73 | 0.73 | 0.73 |
| Drivetrain | AWD | AWD | RWD / AWD | AWD | RWD | AWD | AWD |
| Power HP | 450 | 523 | 450 | 523 | 436 | 577 | 621 |
| 0-60 | 5s | 5s | 4.8s | 4.5s | 5.2s | 3.9s | 4.2s |
| Top Speed | 186 mph | 193 mph | 190 mph | 193 mph | 186 mph | 195 mph | 208 mph |
| Weight (lbs) | 5017 | 5296 | 4773 | 4806 | 5115 | 4806 | 4969 |
| Wheelbase | 132.6" | 132.6" | 124.6" | 124.6" | 124.6" | 124.6" | 124.6" |
| Width | 74.8" | 75" | 74.8" | 75" | 75" | 75" | 75" |
| Length | 214.7" | 214.7" | 206.5" | 206.5" | 206.5" | 208.1" | 208.1" |
| Height | 58.7" | 58.3" | 58.8" | 58.8" | 58.8" | 59" | 59" |
| Tire Size | P245/40YR20 - Front
P275/35YR20 - Rear |
P255/55HR18 | P245/45YR19 - Front
P275/40YR19 - Rear |
P255/40HR19 | P255/40YR20 - Front
P285/35YR20 - Rear |
||
| Wheel Bolt Pattern | 5x112 | 5x112 | 5x112 | 5x112 | 5x112 | 5x112 | 5x112 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| MPG (Combined) | 19 mpg | 16 mpg | 18 mpg | 16 mpg | 26 mpg | 18 mpg | 16 mpg |
| Tank Capacity | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal |
| Price | $167,195 | $192,295 | $97,595 - RWD
$100,595 - AWD |
$171,745 | $97,595 | $145,695 | $227,895 |
| Warranty | 4 Years or 50000 miles | ||||||
| Suspension | Multi-Link - Front
Multi-Link - Rear |
||||||
| Safety Rating | Not Rated by NHTSA | ||||||